NoBullSimRacing
Season 2 Driver's Standings
No. +/- Driver Points Behind Starts Poles Wins Top 5s Top 10s Winnings
1 -- 55 NBSR_ MCOPY 5537 Leader 37 1 1 15 28 $5,536,000
2 -- 89 NBSR_ Calvinr 4226 -1311 28 0 2 17 22 $4,444,000
3 -- 20 NBSR_ Mike 2732 -2805 20 1 1 3 12 $2,592,000
4 -- NBSR_Joker #29 2682 -2855 18 2 4 10 17 $2,808,000
5 -- 87 NBSR_ SMOKE Russell 2530 -3007 17 2 3 7 11 $2,583,000
6 -- OUTLAW OUTLAW 2185 -3352 15 1 3 7 8 $2,221,000
7 -- NBSR_mogoes NBSR_mogoes 1905 -3632 14 0 0 4 9 $1,835,000
8 -- Larry IronHead_3 1820 -3717 13 1 1 2 8 $1,729,000
9 -- 00 NBSR_ DaBirdski 1699 -3838 11 0 0 5 11 $1,820,000
10 +1 1 NBSR_ xXx 1666 -3871 11 8 2 4 5 $1,594,000
11 -1 78a NBSR_ SlapStick 1520 -4017 11 1 1 5 6 $1,492,000
12 -- NBSR_ Brettamus 1470 -4067 10 1 2 4 8 $1,480,000
13 -- 37_ MAX 1448 -4089 11 0 0 1 6 $1,332,000
14 -- 66 NBSR_ MASK 1278 -4259 10 0 0 2 2 $1,146,000
15 +1 9 NBSR_ GT-AUSTRALIA 1235 -4302 9 0 0 1 6 $1,126,000
16 -1 ernie herring 1121 -4416 8 0 0 0 6 $1,080,000
17 -- NBSR_ T-bone 1059 -4478 7 0 0 4 6 $1,062,000
18 -- t0k3r0 953 -4584 6 0 1 3 6 $1,010,000
19 -- 5 SNOOK 949 -4588 7 0 0 2 5 $926,000
20 -- 01 NBSR_ CowBoy 946 -4591 8 0 0 0 2 $797,000
21 +3 93 SRZ~Jason Sonner 93 SRZ~Jason Sonner 939 -4598 7 0 0 0 4 $865,000
22 -1 NBSR_ DeathPoint 924 -4613 7 0 0 2 5 $865,000
23 -1 Cal CAL 865 -4672 7 0 0 2 4 $824,000
24 -1 william vandiver 844 -4693 6 0 0 1 6 $825,000
25 -- NBSR_ WHEEL-SEAL 763 -4774 6 0 0 0 3 $689,000
26 -- Richard_Cragg Richard_Cragg 694 -4843 5 0 0 1 2 $660,000
27 -- 2 NBSR_ fast 615 -4922 4 1 1 2 3 $640,000
28 +5 2_D2D CUB 609 -4928 5 0 0 0 1 $512,000
29 -1 NBSR_Badrider Badrider 584 -4953 5 0 0 0 1 $491,000
30 -1 51 NBSR_ Spado 576 -4961 5 0 0 0 0 $461,000
31 -1 Dan Boersma 563 -4974 5 0 0 0 2 $546,000
32 -1 Denis_Castilloux Denis_Castilloux 540 -4997 4 0 0 1 2 $500,000
33 -1 Cub_ (UDR) 530 -5007 4 0 1 2 2 $560,000
34 +10 39 NBSR_ Hemp 508 -5029 4 0 0 1 2 $466,000
35 -1 korn kob 501 -5036 4 0 0 1 2 $471,000
36 -1 81 SRZ~Brandon Hastings 81 SRZ~Brandon Hastings 488 -5049 3 1 1 2 2 $532,000
37 +18 Magnus Oberg 486 -5051 4 0 0 0 0 $399,000
38 +19 dayne123 467 -5070 4 0 0 0 1 $394,000
39 +34 22 NBSR_Diego 456 -5081 3 0 0 1 2 $465,000
40 -4 68 NBSR_ StangGT 445 -5092 3 0 0 0 3 $440,000
41 -4 5_D2D_Benny Jet 443 -5094 3 0 1 1 1 $440,000
42 -4 9a NBSR_ Fusion 437 -5100 3 0 0 1 2 $420,000
43 -4 NBSR_ taz1458 433 -5104 3 0 1 1 2 $454,000
44 -4 Dave LaBue 416 -5121 3 0 0 3 3 $390,000
45 -4 Bucky Bombacko 416 -5121 3 0 0 1 2 $439,000
46 -4 NBSR_Chilly Willy 406 -5131 3 0 0 0 2 $380,000
47 -4 BigDog ~bTp~ 405 -5132 3 0 0 1 1 $387,000
48 -3 NBSR_ Pops 404 -5133 3 0 0 1 2 $380,000
49 +34 John Stanley-WP John Stanley-WP 401 -5136 3 0 0 1 2 $382,000
50 -4 bigjay420_ (UDR) 400 -5137 3 0 0 1 1 $375,000
51 -4 Robert Lee 398 -5139 3 0 0 0 1 $355,000
52 -4 Walter Barnes 396 -5141 3 0 0 0 1 $355,000
53 -4 45 NBSR_ ROADRUNNER 382 -5155 3 0 0 1 1 $378,000
54 -4 Leon Royster 368 -5169 3 0 0 1 2 $310,000
55 -4 NBSR_Ethan 368 -5169 3 0 0 0 2 $347,000
56 -4 37 SRZ~Kyle Pilman 37 SRZ~Kyle Pilman 364 -5173 2 0 1 2 2 $430,000
57 -4 28_D2D_Eddie Oaks 28_D2D_Eddie Oaks 363 -5174 3 0 0 0 0 $293,000
58 -4 29~SRZ~ NiteHawk 362 -5175 3 0 0 1 2 $354,500
59 +61 22_Jason_Fuchs 360 -5177 2 0 1 2 2 $440,000
60 -4 dayne Powell 357 -5180 3 0 0 0 0 $298,000
61 -3 50 SRZ~ Casey Lakatos 343 -5194 2 0 0 2 2 $380,000
62 -3 43 SRZ~ SirBud 340 -5197 2 0 0 2 2 $370,000
63 -3 Unkown Driver 329 -5208 2 1 1 1 1 $355,000
64 +32 Craig RJ Chester 327 -5210 3 0 0 0 0 $252,000
65 -4 Joe Palmore 326 -5211 2 1 1 1 1 $350,000
66 -4 22_Billy _Keffer 326 -5211 2 1 0 1 2 $360,000
67 -4 21 SRZ~TS_Davis 21 SRZ~TS_Davis 316 -5221 3 0 0 0 0 $258,000
68 -4 43_Butch_Davis 314 -5223 2 1 0 1 1 $290,000
69 -4 47 NBSR_ Skeeter 313 -5224 2 0 1 1 2 $310,000
70 -4 (KCR) SUPERSTAR 308 -5229 2 0 0 1 2 $320,000
71 -4 Bill Busick 305 -5232 2 0 0 1 2 $330,000
72 -4 Ron Miller 305 -5232 2 0 0 2 2 $315,000
73 -4 NBSR_ WEAZEL 301 -5236 2 0 0 1 2 $310,000
74 -4 40a NBSR_Nestor Delgadillo 301 -5236 2 0 0 1 1 $295,000
75 -4 BruceJr 289 -5248 2 0 0 1 2 $290,000
76 -4 Parrot ~WP~ 288 -5249 2 0 1 1 1 $329,000
77 +49 kenny woodward 287 -5250 2 0 0 1 1 $275,000
78 -4 tom tabone 286 -5251 2 0 0 1 1 $285,000
79 -4 JSpeed John Gallagher 276 -5261 2 0 0 1 2 $270,000
80 -4 Steve Grooms-WP Steve Grooms-WP 275 -5262 2 0 0 1 1 $272,000
81 -4 NBSR_ 87_Nite 266 -5271 2 0 0 0 1 $245,000
82 -4 0_Tolerance 265 -5272 2 0 0 0 1 $235,000
83 -4 B$Rmah 2005xx 265 -5272 2 0 0 0 1 $240,000
84 -4 11a NBSR_roachweed roachweed 264 -5273 2 0 0 0 1 $245,000
85 -4 69~ Slick 263 -5274 2 1 0 0 1 $235,000
86 -4 Jim Boss302 263 -5274 2 0 0 0 1 $240,000
87 -3 mike ohalloran 262 -5275 2 0 0 0 1 $230,000
88 -3 Dave Reed 258 -5279 2 0 0 0 1 $235,000
89 -3 KATCHKANN_(UDR 258 -5279 2 0 0 0 1 $225,000
90 -3 Leslie Sheets 254 -5283 2 0 0 1 1 $265,000
91 -3 43 NBSR_ SpeedFreak 250 -5287 2 1 0 0 1 $236,000
92 -3 48 NBSR_JoeDirt 249 -5288 2 0 0 0 1 $210,000
93 -3 cobb cobb 248 -5289 2 0 0 0 1 $210,000
94 -3 Barry Norman 248 -5289 2 0 0 0 0 $210,000
95 -3 36_ SLAMMA 248 -5289 2 1 0 0 0 $185,000
96 -3 REED~WP REED~WP 247 -5290 2 1 0 0 0 $179,000
97 -3 NBSR_ Rdaclub 244 -5293 2 0 0 1 1 $264,000
98 -3 J_Copeland J_Copeland 239 -5298 2 0 0 0 0 $195,000
99 -2 29_D2D _CC 209 -5328 2 0 0 0 0 $170,000
100 -2 40 NBSR_ Kriptnite 205 -5332 1 1 1 1 1 $250,000
101 -2 dave bevens 205 -5332 1 1 1 1 1 $250,000
102 -2 Kopper Kopper 200 -5337 1 1 1 1 1 $250,000
103 -2 31a NBSR_Paul Anderson 200 -5337 1 1 1 1 1 $250,000
104 -2 020 AUSTmike 195 -5342 1 0 1 1 1 $250,000
105 -2 NBSR_ Tazzard 191 -5346 2 0 0 0 0 $159,000
106 -2 69a NBSR_ Killdrums 188 -5349 2 0 0 0 0 $170,000
107 -2 [RJM]ChrisRTI [RJM]ChrisRTI 185 -5352 2 0 0 0 0 $161,000
108 -2 15 SRZ~Brad 182 -5355 1 0 0 1 1 $200,000
109 -2 MidnightRider 180 -5357 1 1 0 1 1 $190,000
110 -2 Rob_Saylor 179 -5358 1 0 0 1 1 $200,000
111 -2 HART yler 177 -5360 1 0 0 1 1 $200,000
112 -2 WiSKeNnSeTh 176 -5361 1 0 0 1 1 $200,000
113 -2 {KCR} WFO NO BRAKE 175 -5362 1 1 0 1 1 $170,000
114 -2 OCRStinger OCRStinger 175 -5362 1 0 0 1 1 $200,000
115 -2 caseyrabon 175 -5362 1 0 0 1 1 $200,000
116 -2 Jimmy VA 172 -5365 1 0 0 1 1 $190,000
117 -2 Romar Arns 171 -5366 1 0 0 1 1 $200,000
118 -2 Paul Anderson 170 -5367 1 0 0 1 1 $180,000
119 -2 Toker Hades 170 -5367 1 0 0 1 1 $200,000
120 -2 Gamlet Beglaryan 170 -5367 1 0 0 1 1 $180,000
121 -2 JJ Motor 170 -5367 1 0 0 1 1 $200,000
122 -1 Adam Rhoades 165 -5372 1 0 0 1 1 $190,000
123 -1 weazel weazel 165 -5372 1 0 0 1 1 $180,000
124 -1 01a NBSR_ BlockHead 165 -5372 1 0 0 1 1 $190,000
125 -1 22_D2D_ B_Keffer 165 -5372 1 0 0 1 1 $170,000
126 -1 OCR-Reaper OCR-Reaper 163 -5374 1 0 0 1 1 $170,000
127 -- Billy14 162 -5375 1 0 0 1 1 $170,000
128 -- Kory Williams 160 -5377 1 0 0 1 1 $160,000
129 -- 44_D2D_Wallbanger 160 -5377 1 0 0 1 1 $180,000
130 -- 42a NBSR_ JuanReal 160 -5377 1 0 0 1 1 $180,000
131 -- Marco Brughelli 160 -5377 1 0 0 1 1 $170,000
132 -- D1-1_(UDR) D1-1_(UDR) 157 -5380 1 0 0 0 1 $160,000
133 -- 39 SRZ~ GHOSTRIDER 39 SRZ~GHOSTRIDER 157 -5380 1 0 0 1 1 $170,000
134 -- 21_D2D_CUB 21_D2D_CUB 157 -5380 1 0 0 0 1 $160,000
135 -- DR_ MKM 11 155 -5382 1 0 0 1 1 $170,000
136 -- $${WLR}Jonas 153 -5384 1 0 0 0 1 $150,000
137 -- NBSR_ METLER 152 -5385 2 0 0 0 1 $85,000
138 -- 42 NBSR_ GAMLET 151 -5386 1 0 0 0 1 $150,000
139 -- Will Smith 150 -5387 1 0 0 0 1 $160,000
140 -- 57 NBSR_ Jspeed 150 -5387 1 0 0 0 1 $160,000
141 -- Brad Schmidt 149 -5388 1 1 0 0 1 $120,000
142 -- NBSR_ Y05hi 147 -5390 1 0 0 0 1 $140,000
143 -- KL Mallender 146 -5391 1 0 0 0 1 $150,000
144 -- Danny Camp 146 -5391 1 0 0 1 1 $150,000
145 -- 35 NBSR_ Nomo 146 -5391 1 0 0 0 1 $150,000
146 -- Shaquille Ray 146 -5391 1 0 0 0 1 $150,000
147 -1 gary b 143 -5394 1 0 0 0 1 $140,000
148 -1 CHUCKRACER 143 -5394 1 0 0 0 1 $130,000
149 -1 Juan Sarmiento (COL) 138 -5399 1 0 0 0 1 $130,000
150 -1 Anthony_James 138 -5399 1 0 0 0 1 $130,000
151 -1 77_D2D_Bear 138 -5399 1 0 0 0 1 $130,000
152 -1 LSRL- SteelStud 134 -5403 1 0 0 0 1 $120,000
153 -1 super d 134 -5403 1 0 0 0 1 $120,000
154 -1 NBSR_ GEARZ 134 -5403 1 0 0 0 1 $115,000
155 -1 Jonas * 134 -5403 1 0 0 0 1 $120,000
156 -1 28a NBSR_ PhilBilly 134 -5403 1 0 0 0 1 $120,000
157 -1 NBSR_ PAPERBOY 134 -5403 1 0 0 0 1 $120,000
158 -1 Speedy - Bob Johnson 134 -5403 1 0 0 0 1 $120,000
159 -1 15_MW21 134 -5403 1 0 0 0 1 $120,000
160 -1 jay miller 130 -5407 1 0 0 0 0 $115,000
161 -1 Hooper 127 -5410 1 0 0 0 0 $110,000
162 -1 Manuel Derka 127 -5410 1 0 0 0 0 $110,000
163 -1 Corvette _ Dave 124 -5413 1 0 0 0 1 $105,000
164 -1 jeremy ogle 124 -5413 1 0 0 0 0 $105,000
165 -1 NBSR_Cowboy 124 -5413 1 0 0 0 0 $105,000
166 -1 mark herbert 124 -5413 1 0 0 0 0 $105,000
167 -1 26~RER~ Mike 123 -5414 1 0 0 0 0 $95,000
168 -1 Christian Vetttel 121 -5416 1 0 0 0 1 $100,000
169 -1 99a NBSR_ Ellery Souza 121 -5416 1 0 0 0 0 $100,000
170 -1 Alex Haze 121 -5416 1 0 0 0 0 $100,000
171 -1 (KCR) John 118 -5419 1 0 0 0 0 $95,000
172 -1 SpinaL Hogan 118 -5419 1 0 0 0 0 $84,000
173 -1 General Lee General Lee 118 -5419 1 0 0 0 0 $95,000
174 -1 cowboy cowboy 118 -5419 1 0 0 0 0 $95,000
175 -1 Jim Santimaw 118 -5419 1 0 0 0 0 $95,000
176 -1 Ben Powers 118 -5419 1 0 0 0 0 $95,000
177 -1 wilson nichols 117 -5420 1 0 0 0 0 $85,000
178 -1 Chris Joyce 115 -5422 1 0 0 0 0 $90,000
179 -1 Donnie Heerdt 114 -5423 1 0 0 0 0 $84,000
180 -1 [ASI] Little Beach 113 -5424 1 0 0 0 0 $85,000
181 -1 NBSR_ Flatspot 112 -5425 1 0 0 0 0 $85,000
182 -1 ROAR Philster 112 -5425 1 0 0 0 0 $85,000
183 -1 Bristol Barrett 111 -5426 1 0 0 0 0 $83,000
184 -- 77 NBSR_Scott Srock 111 -5426 1 0 0 0 0 $84,000
185 -2 mark billen 110 -5427 1 0 0 0 0 $83,000
186 -2 Josh Salay 108 -5429 1 0 0 0 0 $82,000
187 -2 travis pullen 106 -5431 1 0 0 0 0 $83,000
188 -2 SRZ~Dapper SRZ~Dapper 106 -5431 1 0 0 0 0 $83,000
189 -2 jhootowl jhootowl 106 -5431 1 0 0 0 0 $83,000
190 -2 keith trick 106 -5431 1 0 0 0 0 $83,000
191 -2 34_NBSR_METLER 105 -5432 1 0 0 0 0 $82,000
192 -2 Volfan Volfan 103 -5434 1 0 0 0 0 $82,000
193 -2 AL Alb 103 -5434 1 0 0 0 0 $82,000
194 -2 Ray Saylor 103 -5434 1 0 0 0 0 $82,000
195 -2 Carpetguy Carpetguy 102 -5435 1 0 0 0 0 $81,000
196 -2 7_SpeedChimp 7_SpeedChimp 100 -5437 1 0 0 0 0 $81,000
197 -2 Jerry Waite 100 -5437 1 0 0 0 0 $81,000
198 -2 Jeremy Freeman 97 -5440 1 0 0 0 0 $80,000
199 -2 60 NBSR_ Bob Chizewick 97 -5440 1 0 0 0 0 $80,000
200 -2 S57~ BUSHMAN 94 -5443 1 0 0 0 0 $79,000
201 -2 Tornado * 94 -5443 1 0 0 0 0 $79,000
202 -2 INDY INDY 73 -5464 1 0 0 0 0 $72,000
203 -2 5 SRZ~DIRTYBOY 73 -5464 1 0 0 0 0 $72,000
204 -2 Brandon Hastings 70 -5467 1 0 0 0 0 $71,000
205 -2 NBSR_Ralph Carson 40 -5497 1 0 0 0 1 $0


RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com