NoBullSimRacing
Season 2 Driver's Standings
No. +/- Driver Points Behind Starts Poles Wins Top 5s Top 10s Winnings
1 -- 55 NBSR_ MCOPY 6635 Leader 43 6 4 25 35 $6,734,989
2 -- 89 NBSR_ Calvinr 4454 -2181 31 3 1 12 19 $4,372,000
3 -- 78a NBSR_ SlapStick 4023 -2612 26 2 4 18 22 $4,271,500
4 -- NBSR_mogoes NBSR_mogoes 3201 -3434 25 0 0 5 15 $3,022,000
5 -- 20 NBSR_ Mike 3129 -3506 21 0 1 9 17 $3,212,000
6 -- 87 NBSR_ SMOKE Russell 2947 -3688 21 1 3 6 8 $2,838,000
7 -- william vandiver 2653 -3982 20 0 0 1 11 $2,407,000
8 -- OUTLAW OUTLAW 2464 -4171 20 0 1 3 6 $2,205,500
9 -- NBSR_Joker #29 2097 -4538 20 1 2 5 11 $1,807,500
10 -- 1 NBSR_ xXx 2054 -4581 12 3 6 9 10 $2,376,000
11 -- Larry IronHead_3 2031 -4604 15 1 0 5 8 $1,970,000
12 -- NBSR_ WHEEL-SEAL 1760 -4875 16 0 0 1 5 $1,542,000
13 -- NBSR_ taz1458 1705 -4930 12 1 4 6 8 $1,829,000
14 -- 51 NBSR_ Spado 1695 -4940 13 0 0 0 6 $1,554,000
15 +2 00 NBSR_ DaBirdski 1666 -4969 11 0 2 4 8 $1,775,000
16 -1 NBSR_ DeathPoint 1603 -5032 12 1 0 2 8 $1,524,500
17 -1 NBSR_ Brettamus 1544 -5091 12 1 1 4 7 $1,488,000
18 -- 66 NBSR_ MASK 1248 -5387 10 0 0 0 2 $1,116,000
19 -- Cal CAL 1243 -5392 9 0 0 3 7 $1,231,000
20 +2 ernie herring 1215 -5420 9 0 0 1 4 $1,143,000
21 +4 2 NBSR_ fast 1208 -5427 9 2 0 1 3 $1,068,000
22 -2 5 SNOOK 1196 -5439 9 0 0 3 5 $1,136,000
23 -2 68 NBSR_ StangGT 1193 -5442 9 0 0 1 4 $1,080,000
24 +8 37 SRZ~Kyle Pilman 37 SRZ~Kyle Pilman 1105 -5530 6 3 4 4 5 $1,250,000
25 +4 Eduardo3 Hernandez 1079 -5556 8 0 0 1 6 $1,047,000
26 -3 Cub_ (UDR) 1075 -5560 8 0 0 2 5 $1,029,000
27 -3 NBSR_Gatliff Brian 1053 -5582 8 0 0 2 4 $986,000
28 -2 JSpeed John Gallagher 1044 -5591 8 0 0 3 4 $1,033,500
29 -2 NBSR_ T-bone 991 -5644 7 0 0 4 6 $1,000,000
30 -2 Chris _(UDR) 949 -5686 7 0 0 2 4 $928,000
31 -1 28a NBSR_ PhilBilly 930 -5705 7 0 0 0 5 $882,000
32 -1 45 NBSR_ ROADRUNNER 911 -5724 6 1 0 2 5 $900,000
33 -- 42 NBSR_ GAMLET 851 -5784 7 0 0 3 4 $791,000
34 -- Unkown Driver 826 -5809 5 1 2 3 3 $905,000
35 -- 01 NBSR_ CowBoy 803 -5832 7 2 0 1 4 $718,000
36 -- Richard_Cragg Richard_Cragg 790 -5845 6 0 0 0 2 $705,000
37 -- BigDog ~bTp~ 770 -5865 5 0 0 3 4 $800,000
38 -- NBSR_ WEAZEL 768 -5867 6 0 0 0 3 $718,000
39 -- OutRun _(UDR) 749 -5886 6 0 0 0 2 $672,000
40 -- NBSR_Badrider Badrider 736 -5899 7 0 0 0 2 $601,000
41 -- 69a NBSR_ Killdrums 733 -5902 6 0 0 1 3 $640,000
42 +7 79 NBSR_ Clutch 715 -5920 5 0 0 2 3 $715,000
43 -1 43 SRZ~ SirBud 713 -5922 4 2 0 4 4 $770,000
44 -1 81 SRZ~Brandon Hastings 81 SRZ~Brandon Hastings 675 -5960 4 1 1 3 3 $735,000
45 -1 3donald 3donald 669 -5966 5 0 0 0 3 $640,000
46 +8 40 NBSR_ Kriptnite 658 -5977 4 1 0 4 4 $710,000
47 -2 99a NBSR_ Ellery Souza 647 -5988 4 0 0 3 4 $690,000
48 -2 David Duke 647 -5988 4 0 1 3 3 $735,000
49 -2 35 NBSR_ Nomo 635 -6000 5 0 0 0 2 $565,000
50 -2 bigjay420_ (UDR) 609 -6026 5 0 0 1 1 $518,000
51 -1 Dave Reed 583 -6052 4 0 0 1 3 $570,000
52 -1 Anthony James 563 -6072 4 0 0 2 2 $560,000
53 -1 11a NBSR_roachweed roachweed 558 -6077 5 0 0 0 2 $483,500
54 +5 39 NBSR_ Hemp 552 -6083 4 0 0 0 3 $525,000
55 -2 Jeremy Freeman 507 -6128 4 0 0 1 3 $508,000
56 -1 NBSR_ GEARZ 479 -6156 4 1 0 1 3 $400,000
57 +12 Robert Lee 476 -6159 3 0 0 2 3 $520,000
58 -2 Anthony_James 447 -6188 3 0 0 1 3 $460,000
59 -2 Walter Barnes 436 -6199 3 0 0 1 2 $430,000
60 -2 Barry Norman 430 -6205 3 0 0 1 2 $430,000
61 +16 43 NBSR_ SpeedFreak 403 -6232 3 0 0 0 2 $370,000
62 -2 Parrot ~WP~ 402 -6233 2 1 2 2 2 $500,000
63 -2 travis pullen 392 -6243 3 0 0 1 1 $368,000
64 -2 t0k3r0 358 -6277 2 0 1 2 2 $430,000
65 -2 Bucky Bombacko 344 -6291 2 0 0 2 2 $400,000
66 -2 NBSR_ Pops 342 -6293 3 0 0 0 0 $277,000
67 -2 joe viens 328 -6307 2 0 0 1 2 $360,000
68 -2 OCRStinger OCRStinger 328 -6307 3 0 0 0 0 $250,000
69 -2 Cody Peter 323 -6312 2 0 0 2 2 $360,000
70 -2 22_D2D_ B_Keffer 322 -6313 2 0 0 1 2 $340,000
71 -1 22_Billy _Keffer 317 -6318 2 0 0 2 2 $330,000
72 -1 Spooky 314 -6321 3 0 0 0 1 $289,000
73 -1 Dan Boersma 310 -6325 2 0 0 1 2 $340,000
74 -1 Jim Boss302 300 -6335 2 0 0 1 2 $300,000
75 -1 korn kob 299 -6336 2 0 0 1 2 $310,000
76 -1 NBSR_ Flatspot 297 -6338 2 0 0 1 2 $300,000
77 -1 Leslie Sheets 280 -6355 2 0 0 0 2 $270,000
78 -- 22 NBSR_Diego 276 -6359 2 0 0 1 1 $270,000
79 -- 01a NBSR_ BlockHead 275 -6360 2 0 0 0 1 $240,000
80 -- 23 NBSR_ Christian Hendricks 273 -6362 2 0 0 0 1 $245,000
81 -- 28 NBSR_ dmb 273 -6362 2 0 0 0 1 $245,000
82 -- 60 NBSR_ Bob Chizewick 272 -6363 2 0 0 0 2 $250,000
83 -- 42a NBSR_ JuanReal 270 -6365 2 0 0 0 1 $255,000
84 -- Bill Busick 264 -6371 2 0 0 0 1 $245,000
85 -- NBSR_ PAPERBOY 264 -6371 3 0 0 0 0 $175,000
86 -- 47 NBSR_ Jesse 263 -6372 2 0 0 1 1 $240,000
87 -- 36_ SLAMMA 254 -6381 2 0 0 0 1 $210,000
88 -- Chris Crawford 27 253 -6382 2 0 0 0 0 $205,000
89 -- NBSR_ SMOKE 251 -6384 2 0 0 0 1 $205,000
90 -- 40a NBSR_Nestor Delgadillo 248 -6387 2 1 0 0 0 $185,000
91 -- Leon Royster 247 -6388 2 0 0 0 1 $200,000
92 -- 44_D2D_Wallbanger 229 -6406 2 0 0 0 1 $214,000
93 +36 Chuck Berg 227 -6408 2 0 0 0 0 $195,000
94 -1 Brooks Faulkner 221 -6414 2 0 0 0 0 $193,000
95 -1 Graeme GT 221 -6414 2 0 0 0 0 $181,000
96 -1 Toker Hades 209 -6426 2 0 0 0 0 $181,000
97 -1 $${WLR}Jonas 197 -6438 1 0 1 1 1 $250,000
98 -1 93 SRZ~Jason Sonner 93 SRZ~Jason Sonner 197 -6438 2 0 0 0 0 $165,000
99 -1 37_ MAX 197 -6438 2 0 0 0 0 $172,000
100 -1 Bristol Barrett 193 -6442 1 0 1 1 1 $250,000
101 +58 29~SRZ~ NiteHawk 191 -6444 2 0 0 0 0 $158,000
102 -2 dmb 185 -6450 1 1 0 1 1 $200,000
103 -2 Kory Williams 172 -6463 1 0 1 1 1 $190,000
104 -2 Chad Dunbar 170 -6465 1 0 0 1 1 $190,000
105 -2 Paul Anderson 169 -6466 1 0 0 1 1 $180,000
106 -2 34_NBSR_METLER 168 -6467 2 0 0 0 1 $105,000
107 -2 dirk dirka 167 -6468 1 0 0 1 1 $180,000
108 -2 JIMKATCHKANN_(UDR) KATCHKANN_(UDR) 167 -6468 2 0 0 0 0 $162,000
109 -2 Tornado * 165 -6470 1 0 0 1 1 $180,000
110 -2 Lawrence Tressler 165 -6470 1 0 0 1 1 $180,000
111 -2 John Blaze 165 -6470 1 0 0 1 1 $180,000
112 -2 NBSR_ASHBY Ashby 155 -6480 1 0 0 1 1 $170,000
113 -2 Tyree_59 Tyree_59 155 -6480 1 0 0 0 1 $160,000
114 -2 77 NBSR_Scott Srock 155 -6480 1 0 0 0 1 $160,000
115 -2 43_KL Mallender 151 -6484 1 0 0 0 1 $150,000
116 -2 MidnightRider 151 -6484 1 0 0 0 1 $160,000
117 -2 99 NBSR_ Waf 148 -6487 1 0 0 0 1 $150,000
118 -2 77_D2D_Bear 148 -6487 1 0 0 0 1 $150,000
119 -2 tom tabone 147 -6488 1 0 0 0 1 $140,000
120 -- ken manzella 146 -6489 1 0 0 0 1 $150,000
121 -3 Kyle Millikin 143 -6492 1 0 0 0 1 $130,000
122 -3 NBSR_ 87_Nite 143 -6492 2 0 0 0 0 $92,000
123 -3 29_D2D _CC 143 -6492 2 0 0 0 0 $143,000
124 -3 SRZ~ cutty 142 -6493 1 0 0 0 1 $140,000
125 -3 John Stanley-WP John Stanley-WP 139 -6496 1 0 0 0 1 $120,000
126 -3 78_Young Gun 138 -6497 1 0 0 0 1 $130,000
127 -3 Kopper Kopper 138 -6497 1 0 0 0 1 $130,000
128 -3 Clint Porter Clint Porter 138 -6497 1 0 0 0 1 $130,000
129 -3 Joe Palmore 138 -6497 1 0 0 0 1 $130,000
130 -3 48 NBSR_JoeDirt 134 -6501 1 0 0 0 1 $120,000
131 -- NBSR_Ethan 134 -6501 1 0 0 0 1 $120,000
132 -4 (KCR) John 130 -6505 1 0 0 0 1 $115,000
133 -3 K~Zeak 130 -6505 1 0 0 0 0 $115,000
134 -3 Darcy Dodge 127 -6508 1 0 0 0 0 $110,000
135 -3 25 SRZ~GOODDEAL452 127 -6508 1 0 0 0 0 $110,000
136 -3 2fast_(UDR) 125 -6510 1 0 0 0 0 $105,000
137 -3 DK DK 124 -6511 1 0 0 0 0 $105,000
138 -3 mark young 124 -6511 1 0 0 0 0 $105,000
139 -- mike ohalloran 124 -6511 1 0 0 0 0 $105,000
140 -4 NBSR_ METLER 123 -6512 1 0 0 0 0 $95,000
141 -4 Snake Snake 121 -6514 1 0 0 0 0 $100,000
142 -4 gary b 121 -6514 1 0 0 0 0 $100,000
143 -4 Chief Thunderhud 121 -6514 1 0 0 0 0 $100,000
144 -- Chris Joyce 121 -6514 1 0 0 0 0 $100,000
145 -5 keith trick 119 -6516 1 0 0 0 0 $95,000
146 -5 NBSR_ Rdaclub 118 -6517 1 0 0 0 1 $95,000
147 -5 Steve Grooms-WP Steve Grooms-WP 118 -6517 1 0 0 0 0 $95,000
148 -- 39 SRZ~ GHOSTRIDER 39 SRZ~GHOSTRIDER 115 -6520 1 0 0 0 0 $90,000
149 -6 MetalHead MetalHead 113 -6522 1 0 0 0 0 $84,000
150 -6 Craig RJ Chester 112 -6523 1 0 0 0 0 $85,000
151 -6 Dave LaBue 109 -6526 1 0 0 0 0 $84,000
152 -6 NBSR_Sidney_Thomas Sidney Thomas 109 -6526 1 0 0 0 0 $84,000
153 -6 Romar Arns 106 -6529 1 0 0 0 0 $83,000
154 -6 [RJM]ChrisRTI [RJM]ChrisRTI 106 -6529 1 0 0 0 0 $83,000
155 -6 Bowlingguy300 106 -6529 1 0 0 0 0 $83,000
156 -6 Chase Reynolds 103 -6532 1 0 0 0 0 $82,000
157 -6 Brad Schmidt 103 -6532 1 0 0 0 0 $82,000
158 -6 Hooper 103 -6532 1 0 0 0 0 $82,000
159 -- 15 SRZ~Brad 101 -6534 1 0 0 0 0 $81,000
160 -7 james robinson 100 -6535 1 0 0 0 0 $81,000
161 -7 Corvette _ Dave 97 -6538 1 0 0 0 0 $80,000
162 -7 HDrider_(UDR) HDrider_(UDR) 97 -6538 1 0 0 0 0 $80,000
163 -7 Ron Miller 91 -6544 1 0 0 0 0 $78,000
164 -7 2_D2D CUB 91 -6544 1 0 0 0 0 $78,000
165 -7 SpinaL Hogan 88 -6547 1 0 0 0 0 $77,000
166 -6 Jason Haigler 85 -6550 1 0 0 0 0 $76,000
167 -6 NBSR_ Bretto 80 -6555 2 0 0 0 1 $10,000
168 -6 NBSR_ Tazzard 79 -6556 1 0 0 0 0 $74,000
169 -6 Mark Read 76 -6559 1 0 0 0 0 $73,000
170 -6 59 Everett~SRZ 59 Everett~SRZ 73 -6562 1 0 0 0 0 $71,000
171 -6 ROAR Philster 72 -6563 1 0 0 0 0 $70,000
172 -6 NBSR_Chilly Willy 61 -6574 1 0 0 0 0 $69,000
173 -6 5 SRZ~DIRTYBOY 52 -6583 1 0 0 0 0 $67,500
174 -6 NBSR_ WOLVERINE 40 -6595 1 0 0 0 1 $10,000
175 -6 NBSR_Ralph Carson 40 -6595 1 0 0 0 0 $0


RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com