Offical Race Results


Average Speed: 126.929mph
Margain of victory: 0
Cautions: ( laps)
Time of race: 00:00:00
Lead Changes : ( drivers)
Weather:

ARCA Pure Sim Series
Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 5 25 JEnochs 29 Chevy iRacing.com 47 167 Running $250,000
2 1 27 DReynolds 27 Chevy Djarum Blacks 44 167 Running $200,000
3 12 16 BLowes 91 Ford BlackWell Angus Beef 42 167 Running $190,000
4 3 37 DBenge 15 Chevy Metal Mulisha 41 167 Running $180,000
5 7 04 DWright 4 Chevy Old Spice/Office Depot/Mobile1 39 167 Running $170,000
6 4 82 STait 82 Ford ATI/BELL 39 167 Running $160,000
7 18 97 AMonteferrante 31 Chevy Unsponsored 37 167 Running $150,000
8 15 12 JHinkle 12 Chevy Unsponsored 37 167 Running $140,000
9 9 42 TMcKinney 42 Chevy Unsponsored 36 167 Running $115,000
10 13 84 TBall 13 Chevy Unsponsored 34 167 Running $130,000
11 22 26 BBrittain 34 Ford EVGA/Nvidia 34 167 Running $90,000
12 31 28 HPittman * Chevy Unsponsored 32 167 Running $120,000
13 10 17 SMahannah 17 Ford Crown Royal / Tire KING 31 167 Running $110,000
14 8 51 NThames 51 Chevy Unsponsored 31 167 Running $100,000
15 6 10 MWatson 10* Chevy Unsponsored 29 167 Running $95,000
16 11 60 JPopoloski 07 Chevy Unsponsored 28 167 Running $105,000
17 28 31 JBarden 32 Chevy Unsponsored 27 166 Running $85,000
18 14 3 KKelley 30 Chevy Unsponsored 26 166 Running $84,000
19 27 14 KHibbitt 14 Chevy Unsponsored 25 166 Running $83,000
20 24 2 DSargent 2 Dodge Miller Genuine Draft 25 165 Running $82,000
21 19 9 MHouston 9 Dodge Unsponsored 23 165 Running $81,000
22 17 88 EWilson 88 Chevy Unsponsored 22 163 Running $80,000
23 16 03 BTurner III 03 Chevy Unsponsored 21 160 Running $79,000
24 26 61 DBaker 68 Chevy Unsponsored 20 158 Running $78,000
25 21 64 JLawlor 64 Chevy Unsponsored 19 155 Running $77,000
26 23 22 LaciS 22* Dodge Shell/Penzoil 18 145 Suspension $76,000
27 2 15 DHall 55 Chevy Unsponsored 17 68 DNF $75,000
28 20 30 BnPearce 30* Toyota Unsponsored 16 47 DNF $74,000
29 29 43 ADombrowski 6 Chevy Unsponsored 15 32 DNF $73,000
30 30 34 JDiPino 00 Chevy Unsponsored 14 31 DNF $72,000
31 25 21 CVasquez 8 Chevy Unsponsored 13 2 DNF $71,000
32 0 16 Greg Biffle (16) Ford Unsponsored 47 0 Running $0
33 0 48 Jimmie Johnson 48 (84) Chevy Unsponsored 44 0 Running $0
34 0 55 Mark Martin (55) Toyota Unsponsored 41 0 Running $0
35 0 24 Jeff Gordon (24) Chevy Unsponsored 41 0 Running $0
36 0 17 Matt Kenseth (20) Ford Unsponsored 40 0 Running $0
37 0 56 Martin Truex Jr (56) Toyota Unsponsored 39 0 Running $0
38 0 5 Kasey Kahne (5) Chevy Unsponsored 37 0 Running $0
39 0 99 Carl Edwards (99) Ford Unsponsored 36 0 Running $0
40 0 29 Kevin Harvick (29) Chevy Unsponsored 35 0 Running $0
41 0 88 Dale Earnhardt Jr (88) Chevy Unsponsored 34 0 Running $0
42 0 18 Kyle Busch (18) Toyota Unsponsored 33 0 Running $0
43 0 11 Denny Hamlin (11) Toyota Unsponsored 32 0 Running $0

Race Notes
Pure Sim Series Texas 4.12.2012
1. Nicks aggressive driving involving TBall, 2. Watson-issue 1: intentional wrecking. Issue 2: unbecoming of a Nuffer detrimental to NuffWORLD. 3. JPop- retaliating after race 4. Nick Thames- retaliating after race

1 Nick - QA will speak to member, 3 race probation across the board effective 4.13.12

2. Watson – Issue 1: intentional wrecking issue - removal from Pure Sim Series for 2012, Probation for remainder of year across the board 4.13.12
Watson – Issue 2: unbecoming of a nuffer and detrimental to NuffWORLD - 1 race suspension effective 4.13.12 in next race.

3. Jpop -3 week suspension in Pure Sim, 10 week probation across the board effective 4.13.2012

4. Nick -15 penalty 1 week race suspension in Pure Sim series 10 week probation across the board 4.13.12 With Nick in issue 1. His total for probation will be 13 weeks

Race Penalties
Driver/Team Amount Comment
NThames 51 -15


RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com