
|
Average Speed: mph Margain of victory: 0 Cautions: 9 ( laps) |
Time of race: 02:42:00 Lead Changes : 16 ( drivers) Weather: |
| Sprint Cup Series | |||||||||
| Fin | St | Car | Driver | Make | Sponsor | Pts | Laps | Status | Winnings |
| 1 | 13 | 19 | JEnochs 25 | Dodge | Mobil 1 / Z-Line Designs | 195 | 200 | Running | $300 |
| 2 | 8 | 16 | DarkShaman 11 | Ford | Drafty Draftertons Airfoils | 175 | 200 | Running | $200 |
| 3 | 5 | 39 | sm0keythebear69 . | Chevy | Army | 170 | 200 | Running | $100 |
| 4 | 2 | 24 | DReynolds 27 | Chevy | DuPont / Pepsi / National Guard | 165 | 200 | Running | $0 |
| 5 | 3 | 8 | thegift3399 . | Chevy | Goodwrench / Budweiser / Steam-umm | 160 | 200 | Running | $0 |
| 6 | 7 | 0 | Powerful Shihtzu | Chevy | Unsponsored | 150 | 200 | Running | $0 |
| 7 | 14 | 88 | EWilson 88 | Chevy | Amp Energy | 146 | 200 | Running | $0 |
| 8 | 10 | 2 | DSargent 2 | Dodge | Miller Lite | 147 | 200 | Running | $0 |
| 9 | 1 | 3 | ABBOTTTAZZ 3 | Chevy | G.M/AC DELCO | 143 | 200 | Running | $100 |
| 10 | 16 | 5 | CGarcia 24 | Chevy | KELLOGG / CARQUEST | 149 | 200 | Running | $300 |
| 11 | 22 | 40 | x rondeau 92 x 73 | Chevy | Dominos Pizza | 135 | 200 | Running | $200 |
| 12 | 24 | 0 | IPCBILLYTHEKID 25 | Chevy | Unsponsored | 132 | 200 | Running | $100 |
| 13 | 15 | 4 | Regan Smith . | Toyota | Office Depot/Old Spice/Burger King | 129 | 200 | Running | $0 |
| 14 | 21 | 0 | BwA Gunny . | Chevy | Unsponsored | 121 | 200 | Running | $0 |
| 15 | 17 | 42 | TURBOTODD1969 00 | Dodge | Target/BigRed/Havoline | 118 | 200 | Running | $100 |
| 16 | 29 | 0 | David Stremme . | Chevy | Unsponsored | 130 | 200 | Running | $300 |
| 17 | 32 | 28 | Speedracer91sf 31 | Ford | Golden Corral | 117 | 200 | Running | $200 |
| 18 | 33 | 0 | shlick1 22 | Chevy | Unsponsored | 114 | 200 | Running | $100 |
| 19 | 28 | 0 | KKelley 3 | Chevy | Unsponsored | 111 | 200 | Running | $0 |
| 20 | 20 | 0 | CHIEFTOKEALOT42 57 | Chevy | Unsponsored | 103 | 198 | Running | $0 |
| 21 | 4 | 47 | PFoltz 71 | Toyota | Little Debbie / Rock X Stream | 105 | 161 | Engine | $0 |
| 22 | 30 | 56 | Dartanion 56 | Chevy | GM Goodwrench Plus | 97 | 160 | Engine | $0 |
| 23 | 23 | 0 | TriplexTriplex 14 | Chevy | Unsponsored | 94 | 157 | Engine | $0 |
| 24 | 26 | 99 | Platimumpigeon 99 | Chevy | oreo | 96 | 150 | Engine | $0 |
| 25 | 6 | 55 | DraftMaster55 55 | Toyota | NAPA Auto Parts | 93 | 139 | Engine | $0 |
| 26 | 27 | 26 | moseley23 . | Chevy | wonder bread | 90 | 100 | Engine | $0 |
| 27 | 11 | 0 | IPCSundanceKid 83 | Chevy | Unsponsored | 82 | 99 | Engine | $0 |
| 28 | 9 | 1 | TRUEX JR 1 . | Chevy | bass pro shops | 79 | 90 | Engine | $0 |
| 29 | 12 | 18 | Xx MaCkLiN91 xX 18 | Toyota | M&Ms | 76 | 84 | Engine | $0 |
| 30 | 34 | 07 | David Ragan . | Chevy | Monster | 78 | 75 | Engine | $0 |
| 31 | 18 | 7 | SEVEN SYNZ | Ford | 317MUZIK | 70 | 56 | Engine | $0 |
| 32 | 31 | 0 | Unkown Driver | Chevy | Unsponsored | 67 | 60 | Engine | $0 |
| 33 | 25 | 0 | Kinghill8 Kinghill8 | Chevy | Unsponsored | 64 | 40 | Engine | $0 |
| 34 | 19 | 59 | CChapman 00 | Dodge | kingsford | 61 | 29 | Engine | $0 |
| 35 | 35 | 0 | Clint Bowyer . | Chevy | Unsponsored | 25 | 0 | DNR | $0 |
| 36 | 36 | 9 | MHouston 9 | Dodge | Buffalo Wild Wings / Vitamin Water | 25 | 0 | DNR | $0 |
| 37 | 37 | 17 | SMahannah 17 | Ford | NANO/Logitech/Dewalt | 25 | 0 | DNR | $0 |
| 38 | 38 | 0 | David Reutimann 12 | Chevy | Unsponsored | 25 | 0 | DNR | $0 |
| 39 | 39 | 96 | discjockey24 96 | Chevy | Hooters | 25 | 0 | DNR | $0 |
| 40 | 40 | 6 | flame12 . | Ford | 25 | 0 | DNR | $0 | |
| 41 | 41 | 111 | MillerTIME 312 | Toyota | Fedex/Budweiser | 25 | 0 | DNR | $0 |
| 42 | 42 | 81 | pitt steeler 07 71 | Chevy | Fox Racing | 25 | 0 | DNR | $0 |
| 43 | 43 | 79 | thiZZliViD 79 | Chevy | 25 | 0 | DNR | $0 | |
| 44 | 44 | 0 | spazzingnat . | Chevy | Unsponsored | 25 | 0 | DNR | $0 |
| 45 | 45 | 0 | stingingwizz smith | Chevy | Unsponsored | 25 | 0 | DNR | $0 |
| 46 | 46 | 31 | Treydog3131 . | Chevy | 25 | 0 | DNR | $0 | |
| 47 | 47 | 29 | BBennett 29 | Chevy | 25 | 0 | DNR | $0 | |
| 48 | 48 | 14 | Mark Martin . | Chevy | 25 | 0 | DNR | $0 | |
| 49 | 49 | 0 | Unkown Driver | Chevy | Unsponsored | 25 | 0 | DNR | $0 |
| 50 | 50 | 0 | PrecutPack34 . | Chevy | Unsponsored | 25 | 0 | DNR | $0 |
| 51 | 51 | 0 | Unkown Driver | Chevy | Unsponsored | 25 | 0 | DNR | $0 |
| Race Notes |
| Track A had the most cautions... Shame on you Track A .. Congrats Jeremy !! Track B only had 4 cautions and Track C finished the last 70 Laps under Green...with a FOUR WIDE PHOTO FINISH across the finish line !!! Now Dats HOT !!!! Congrats to yuor Daytona 500 Track Winners - Jeremy Track A - - UncleChucke - Track B - - Gigolohmon - Track C !!! |