Jeff Gordon .
Jeff Gordon . SPONSOR:
TEAM:
OWNER:
MANUFACTURER: Chevy
BIRTHDAY: January 01, 2010
HOMETOWN: Louisville, KY.
BIO: More.
Next Race
Dover Intl Speedway
1.0 miles
Driver Performance
Races Starts Wins Top 5 Top 10 Avg Fin
Season 36 0 0 7 20
Career 50 0 1 10 19.3
@ Dover Intl Speedway 3 0 0 1 13.7
@ Intermediate Tracks 34 0 1 9 18.4
2010 ARCA Pure Sim II Sprint VIP Series Season Summary
Starts: 36 Wins: 0
Average Start: 17 Poles: 1
Average Finish: 20 Top 5s: 0
% Laps Complete: 97.8% Top 10s: 7
Winnings: $2,811,500 Rank: 11


At This Track Career Season By Track Type


No. Race Start Finish Points Laps Led Laps/Total Winnings Status
1 Daytona 500 - 7 PM Est 21 25 93 2 200/200 $0 Running
2 Auto Club 500 - 7 PM Est 34 23 99 11 250/250 $0 Running
3 Shelby 427 (A) - 7 PM Est 2 8 152 219 267/267 $0 Running
4 Kobalt Tools 500 (A) - 7 PM Est 4 22 97 335/335 $0 Running
5 Food City 500 - 7 PM Est 13 18 114 2 500/500 $0 Running
6 Goodys 500 (A) - 7 PM Est 11 13 124 500/500 $0 Running
7 Subway Fresh Fit 500 - 7 PM Est 8 8 147 3 312/312 $140,000 Running
8 Samsung 500 - 7 PM Est 12 31 75 124 317/334 $71,000 Engine
9 Aarons 499 - 7 PM Est 5 30 78 4 188/188 $72,000 Running
10 Crown Royal 400 (A) - 7 PM Est 5 11 135 144 400/400 $115,000 Running
11 Southern 500 (A) - 7 PM Est 37 7 151 32 367/367 $150,000 Running
12 Autism Speaks 400 - 7 PM Est 11 16 115 0 400/400 $90,000 Running
13 Coca-Cola 600 - 7 PM Est 12 15 123 3 400/400 $95,000 Running
14 Pocono 500 - 7 PM Est 8 36 55 0 199/200 $68,000 Running
15 LifeLock 400 - 7 PM Est 11 13 124 0 200/200 $105,000 Running
16 Toyota/Save Mart 350 - 7 PM Est 4 18 109 0 110/110 $84,000 Running
17 Lenox Tools 301 - 7 PM Est 35 8 147 40 301/301 $140,000 Running
18 Coke Zero 400 - 7 PM Est 19 12 132 13 160/160 $110,000 Running
19 LifeLock.com 400 - 7 PM Est 9 14 126 47 267/267 $100,000 Running
20 LifeLock.com 400 - 7 PM Est 8 31 70 0 160/160 $72,000 Running
21 Penn 500 - 7 PM Est 37 8 147 14 200/200 $140,000 Running
22 Hellava Good - 7 PM Est 18 10 134 0 90/90 $120,000 Running
23 NRL Manufacturer 400 II (B) - 7 PM Est 40 34 61 0 200/200 $69,000 Running
24 Sharpie 500 - 7 PM Est 42 28 79 0 498/500 $74,000 Running
25 Pep Boys 500 - 7 PM Est 28 23 94 0 325/325 $79,000 Running
26 This Is How We Roll II - 7 PM Est 39 9 143 20 400/400 $130,000 Running
27 Sylvania 300 - 7 PM Est 13 20 108 2 300/300 $82,000 Running
28 AAA 400 (B) - 7 PM Est 13 17 112 0 400/400 $85,000 Running
29 Price Chopper 400 - 7 PM Est 3 15 123 29 267/267 $95,000 Running
30 Pepsi 500 - 7 PM Est 16 20 108 11 200/200 $82,000 Running
31 Nascar Banking 500 - 7 PM Est 1 28 84 7 333/334 $74,000 Running
32 Nascar Banking 500 - 7 PM Est 9 27 87 56 498/500 $75,000 Running
33 AMP Energy 500 - 7 PM Est 43 18 114 1 188/188 $84,000 Running
34 Dickies 500 - 7 PM Est 12 42 37 0 190/334 $65,000 Engine
35 OReilly 500 - 7 PM Est 18 24 91 0 312/312 $78,000 Running
36 Ford 400 - 7 PM Est 10 37 52 0 199/267 $67,500 Engine




RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com