Kyle Busch .
Kyle Busch . SPONSOR: M&Ms / Interstate Batteries
TEAM:
OWNER:
MANUFACTURER: Toyota
BIRTHDAY: January 01, 2010
HOMETOWN: South Carolina
BIO: More.
Next Race
Dover Intl Speedway
1.0 miles
Driver Performance
Races Starts Wins Top 5 Top 10 Avg Fin
Season 35 0 2 8 18.9
Career 50 0 6 13 17
@ Dover Intl Speedway 3 0 2 2 7.7
@ Intermediate Tracks 37 0 6 10 16.6
2010 ARCA Pure Sim II Sprint VIP Series Season Summary
Starts: 35 Wins: 0
Average Start: 17.3 Poles: 2
Average Finish: 18.9 Top 5s: 2
% Laps Complete: 98.65% Top 10s: 8
Winnings: $3,042,500 Rank: 16


At This Track Career Season By Track Type


No. Race Start Finish Points Laps Led Laps/Total Winnings Status
1 Daytona 500 - 7 PM Est 7 16 120 3 200/200 $0 Running
2 Auto Club 500 - 7 PM Est 13 18 114 11 250/250 $0 Running
3 Shelby 427 (A) - 7 PM Est 5 19 111 1 267/267 $0 Running
4 Kobalt Tools 500 (A) - 7 PM Est 2 29 81 22 335/335 $0 Running
5 Goodys 500 (A) - 7 PM Est 10 29 76 499/500 $0 Running
6 Subway Fresh Fit 500 - 7 PM Est 15 14 126 113 312/312 $100,000 Running
7 Samsung 500 - 7 PM Est 7 9 138 334/334 $130,000 Running
8 Aarons 499 - 7 PM Est 6 20 108 22 188/188 $82,000 Running
9 Crown Royal 400 (A) - 7 PM Est 1 10 139 226 400/400 $120,000 Running
10 Southern 500 (A) - 7 PM Est 28 13 129 29 367/367 $105,000 Running
11 Autism Speaks 400 - 7 PM Est 39 5 160 32 400/400 $170,000 Running
12 Coca-Cola 600 - 7 PM Est 7 14 126 36 400/400 $100,000 Running
13 Pocono 500 - 7 PM Est 1 12 132 32 200/200 $115,000 Running
14 LifeLock 400 - 7 PM Est 18 27 82 0 200/200 $75,000 Running
15 Toyota/Save Mart 350 - 7 PM Est 39 6 150 0 110/110 $160,000 Running
16 Lenox Tools 301 - 7 PM Est 37 6 150 0 301/301 $160,000 Running
17 Coke Zero 400 - 7 PM Est 17 42 42 1 97/160 $65,000 Engine
18 LifeLock.com 400 - 7 PM Est 36 25 88 0 267/267 $77,000 Running
19 LifeLock.com 400 - 7 PM Est 23 20 103 0 160/160 $82,000 Running
20 Penn 500 - 7 PM Est 21 30 73 0 200/200 $72,000 Running
21 Hellava Good - 7 PM Est 11 19 106 0 90/90 $83,000 Running
22 NRL Manufacturer 400 II (B) - 7 PM Est 30 28 79 0 200/200 $74,000 Running
23 Sharpie 500 - 7 PM Est 17 10 144 283* 500/500 $120,000 Running
24 Pep Boys 500 - 7 PM Est 13 15 118 0 325/325 $95,000 Running
25 This Is How We Roll II - 7 PM Est 32 14 121 0 400/400 $100,000 Running
26 Sylvania 300 - 7 PM Est 6 23 94 0 300/300 $79,000 Running
27 AAA 400 (B) - 7 PM Est 10 13 129 46 400/400 $105,000 Running
28 Price Chopper 400 - 7 PM Est 18 28 79 0 266/267 $74,000 Running
29 Pepsi 500 - 7 PM Est 15 38 54 4 155/200 $67,000 Engine
30 Nascar Banking 500 - 7 PM Est 6 13 134 217* 334/334 $105,000 Running
31 Nascar Banking 500 - 7 PM Est 21 14 121 0 500/500 $100,000 Running
32 AMP Energy 500 - 7 PM Est 8 10 134 0 188/188 $120,000 Running
33 Dickies 500 - 7 PM Est 23 34 61 0 332/334 $69,000 Running
34 OReilly 500 - 7 PM Est 35 5 155 0 312/312 $170,000 Running
35 Ford 400 - 7 PM Est 27 35 58 0 242/267 $68,500 Engine




RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com