Kurt Busch .
Kurt Busch . SPONSOR: Miller Lite / Vortex
TEAM:
OWNER:
MANUFACTURER: Dodge
BIRTHDAY: January 01, 2010
HOMETOWN: Waterloo IA
BIO: More.
Next Race
Dover Intl Speedway
1.0 miles
Driver Performance
Races Starts Wins Top 5 Top 10 Avg Fin
Season 36 0 0 8 20.1
Career 50 1 2 12 19.1
@ Dover Intl Speedway 2 0 0 0 18
@ Intermediate Tracks 35 1 2 8 19.4
2010 ARCA Pure Sim II Sprint VIP Series Season Summary
Starts: 36 Wins: 0
Average Start: 13.9 Poles: 2
Average Finish: 20.1 Top 5s: 0
% Laps Complete: 97.88% Top 10s: 8
Winnings: $2,798,500 Rank: 19


At This Track Career Season By Track Type


No. Race Start Finish Points Laps Led Laps/Total Winnings Status
1 Daytona 500 - 7 PM Est 10 23 99 33 200/200 $0 Running
2 Auto Club 500 - 7 PM Est 17 10 139 1 250/250 $0 Running
3 Shelby 427 (A) - 7 PM Est 1 34 61 253/267 $0 Engine
4 Kobalt Tools 500 (A) - 7 PM Est 10 10 139 129 335/335 $0 Running
5 Food City 500 - 7 PM Est 1 10 144 278 500/500 $0 Running
6 Goodys 500 (A) - 7 PM Est 6 30 78 19 498/500 $0 Running
7 Subway Fresh Fit 500 - 7 PM Est 37 33 69 40 310/312 $69,500 Running
8 Samsung 500 - 7 PM Est 11 10 139 2 334/334 $120,000 Running
9 Aarons 499 - 7 PM Est 9 19 111 8 188/188 $83,000 Running
10 Crown Royal 400 (A) - 7 PM Est 38 6 155 10 400/400 $160,000 Running
11 Southern 500 (A) - 7 PM Est 12 10 134 0 367/367 $120,000 Running
12 Autism Speaks 400 - 7 PM Est 9 24 96 1 398/400 $78,000 Running
13 Coca-Cola 600 - 7 PM Est 2 12 137 252 400/400 $110,000 Running
14 Pocono 500 - 7 PM Est 2 15 123 3 200/200 $100,000 Running
15 LifeLock 400 - 7 PM Est 6 12 132 60 200/200 $110,000 Running
16 Toyota/Save Mart 350 - 7 PM Est 32 9 138 0 110/110 $130,000 Running
17 Lenox Tools 301 - 7 PM Est 3 15 123 7 301/301 $95,000 Running
18 Coke Zero 400 - 7 PM Est 20 15 123 14 160/160 $95,000 Running
19 LifeLock.com 400 - 7 PM Est 25 33 64 0 265/267 $69,500 Running
20 LifeLock.com 400 - 7 PM Est 14 15 118 0 160/160 $95,000 Running
21 Penn 500 - 7 PM Est 14 38 49 0 164/200 $67,000 Engine
22 Hellava Good - 7 PM Est 5 14 121 0 90/90 $100,000 Running
23 NRL Manufacturer 400 II (B) - 7 PM Est 26 42 37 0 37/200 $65,000 Engine
24 Sharpie 500 - 7 PM Est 18 17 112 0 500/500 $85,000 Running
25 Pep Boys 500 - 7 PM Est 20 16 120 10 325/325 $90,000 Running
26 This Is How We Roll II - 7 PM Est 24 28 79 0 400/400 $74,000 Running
27 Sylvania 300 - 7 PM Est 9 26 85 0 300/300 $76,000 Running
28 AAA 400 (B) - 7 PM Est 8 12 132 3 400/400 $110,000 Running
29 Price Chopper 400 - 7 PM Est 8 23 94 0 267/267 $79,000 Running
30 Pepsi 500 - 7 PM Est 34 28 79 0 200/200 $74,000 Running
31 Nascar Banking 500 - 7 PM Est 12 35 58 0 331/334 $68,500 Running
32 Nascar Banking 500 - 7 PM Est 24 24 91 0 499/500 $78,000 Running
33 AMP Energy 500 - 7 PM Est 9 6 155 2 188/188 $160,000 Running
34 Dickies 500 - 7 PM Est 6 26 85 0 333/334 $76,000 Running
35 OReilly 500 - 7 PM Est 3 22 102 20 312/312 $80,000 Running
36 Ford 400 - 7 PM Est 14 21 100 0 267/267 $81,000 Running




RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com