Denny Hamlin .
Denny Hamlin . SPONSOR: FedEx Office
TEAM:
OWNER:
MANUFACTURER: Toyota
BIRTHDAY: January 01, 2010
HOMETOWN: Lancaster, SC
BIO: More.
Next Race
Dover Intl Speedway
1.0 miles
Driver Performance
Races Starts Wins Top 5 Top 10 Avg Fin
Season 35 0 0 7 18.8
Career 46 0 2 11 18.2
@ Dover Intl Speedway 2 0 0 1 10.5
@ Intermediate Tracks 32 0 1 7 18.8
2010 ARCA Pure Sim II Sprint VIP Series Season Summary
Starts: 35 Wins: 0
Average Start: 19.9 Poles: 1
Average Finish: 18.8 Top 5s: 0
% Laps Complete: 97.81% Top 10s: 7
Winnings: $2,892,000 Rank: 14


At This Track Career Season By Track Type


No. Race Start Finish Points Laps Led Laps/Total Winnings Status
1 Daytona 500 - 7 PM Est 25 19 111 1 200/200 $0 Running
2 Auto Club 500 - 7 PM Est 30 30 78 6 248/250 $0 Running
3 Shelby 427 (A) - 7 PM Est 27 23 94 267/267 $0 Running
4 Kobalt Tools 500 (A) - 7 PM Est 18 25 93 32 335/335 $0 Running
5 Goodys 500 (A) - 7 PM Est 18 12 132 172 500/500 $0 Running
6 Subway Fresh Fit 500 - 7 PM Est 23 35 58 310/312 $68,500 Running
7 Samsung 500 - 7 PM Est 29 7 151 12 334/334 $150,000 Running
8 Aarons 499 - 7 PM Est 11 15 123 17 188/188 $95,000 Running
9 Crown Royal 400 (A) - 7 PM Est 27 20 103 400/400 $82,000 Running
10 Southern 500 (A) - 7 PM Est 43 29 76 0 365/367 $73,000 Running
11 Autism Speaks 400 - 7 PM Est 35 6 155 16 400/400 $160,000 Running
12 Coca-Cola 600 - 7 PM Est 6 25 93 3 400/400 $77,000 Running
13 Pocono 500 - 7 PM Est 3 11 140 88* 200/200 $120,000 Running
14 LifeLock 400 - 7 PM Est 12 10 144 123* 200/200 $120,000 Running
15 Toyota/Save Mart 350 - 7 PM Est 33 8 142 0 110/110 $140,000 Running
16 Lenox Tools 301 - 7 PM Est 15 22 97 0 301/301 $80,000 Running
17 Coke Zero 400 - 7 PM Est 18 29 81 4 152/160 $73,000 Engine
18 LifeLock.com 400 - 7 PM Est 20 18 109 0 267/267 $84,000 Running
19 LifeLock.com 400 - 7 PM Est 18 25 88 0 160/160 $77,000 Running
20 Penn 500 - 7 PM Est 5 17 117 19 200/200 $85,000 Running
21 Hellava Good - 7 PM Est 19 8 142 0 90/90 $140,000 Running
22 NRL Manufacturer 400 II (B) - 7 PM Est 39 13 129 12 200/200 $105,000 Running
23 Sharpie 500 - 7 PM Est 15 37 52 0 473/500 $67,500 Engine
24 Pep Boys 500 - 7 PM Est 9 43 39 74 143/325 $0 Engine
25 This Is How We Roll II - 7 PM Est 15 13 134 251 400/400 $105,000 Running
26 Sylvania 300 - 7 PM Est 18 16 115 0 300/300 $90,000 Running
27 AAA 400 (B) - 7 PM Est 4 15 118 0 400/400 $95,000 Running
28 Price Chopper 400 - 7 PM Est 11 22 97 0 267/267 $80,000 Running
29 Pepsi 500 - 7 PM Est 36 9 138 0 200/200 $130,000 Running
30 Nascar Banking 500 - 7 PM Est 19 15 123 1 334/334 $95,000 Running
31 Nascar Banking 500 - 7 PM Est 1 11 135 40 500/500 $115,000 Running
32 AMP Energy 500 - 7 PM Est 29 19 111 4 188/188 $83,000 Running
33 Dickies 500 - 7 PM Est 24 8 147 31 334/334 $140,000 Running
34 OReilly 500 - 7 PM Est 14 25 98 190* 312/312 $77,000 Running
35 Ford 400 - 7 PM Est 28 17 112 0 267/267 $85,000 Running




RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com