Kevin Harvick .
Kevin Harvick . SPONSOR: Shell / Pennzoil
TEAM:
OWNER:
MANUFACTURER: Chevy
BIRTHDAY: January 01, 2010
HOMETOWN: alliance ohio
BIO: More.
Next Race
Dover Intl Speedway
1.0 miles
Driver Performance
Races Starts Wins Top 5 Top 10 Avg Fin
Season 35 0 4 6 16
Career 50 1 8 11 15.9
@ Dover Intl Speedway 2 0 0 1 12.5
@ Intermediate Tracks 34 1 6 9 15.1
2010 ARCA Pure Sim II Sprint VIP Series Season Summary
Starts: 35 Wins: 0
Average Start: 21.5 Poles: 1
Average Finish: 16 Top 5s: 4
% Laps Complete: 99.33% Top 10s: 6
Winnings: $2,947,000 Rank: 6


At This Track Career Season By Track Type


No. Race Start Finish Points Laps Led Laps/Total Winnings Status
1 Daytona 500 - 7 PM Est 5 11 135 41 200/200 $0 Running
2 Auto Club 500 - 7 PM Est 9 4 165 27 250/250 $0 Running
3 Kobalt Tools 500 (A) - 7 PM Est 40 5 160 28 335/335 $0 Running
4 Food City 500 - 7 PM Est 40 5 160 120 500/500 $0 Running
5 Goodys 500 (A) - 7 PM Est 1 39 51 57 462/500 $0 Engine
6 Subway Fresh Fit 500 - 7 PM Est 21 17 112 312/312 $85,000 Running
7 Samsung 500 - 7 PM Est 19 13 124 334/334 $105,000 Running
8 Aarons 499 - 7 PM Est 4 13 129 2 188/188 $105,000 Running
9 Crown Royal 400 (A) - 7 PM Est 10 12 132 1 400/400 $110,000 Running
10 Southern 500 (A) - 7 PM Est 27 12 132 2 367/367 $110,000 Running
11 Autism Speaks 400 - 7 PM Est 23 18 109 0 400/400 $84,000 Running
12 Coca-Cola 600 - 7 PM Est 19 19 106 0 400/400 $83,000 Running
13 Pocono 500 - 7 PM Est 18 14 126 5 200/200 $105,000 Running
14 LifeLock 400 - 7 PM Est 34 26 85 0 200/200 $76,000 Running
15 Toyota/Save Mart 350 - 7 PM Est 3 16 115 0 110/110 $90,000 Running
16 Lenox Tools 301 - 7 PM Est 18 16 115 0 301/301 $90,000 Running
17 Coke Zero 400 - 7 PM Est 15 11 135 28 160/160 $115,000 Running
18 LifeLock.com 400 - 7 PM Est 31 37 52 0 251/267 $67,500 Engine
19 LifeLock.com 400 - 7 PM Est 9 13 129 1 160/160 $105,000 Running
20 Penn 500 - 7 PM Est 15 16 115 0 200/200 $90,000 Running
21 Hellava Good - 7 PM Est 27 21 100 0 90/90 $81,000 Running
22 NRL Manufacturer 400 II (B) - 7 PM Est 21 12 132 60 200/200 $110,000 Running
23 Sharpie 500 - 7 PM Est 25 20 103 0 500/500 $82,000 Running
24 Pep Boys 500 - 7 PM Est 35 37 52 0 309/325 $67,500 Engine
25 This Is How We Roll II - 7 PM Est 22 20 103 0 400/400 $82,000 Running
26 Sylvania 300 - 7 PM Est 23 19 106 0 300/300 $83,000 Running
27 AAA 400 (B) - 7 PM Est 36 7 151 10 400/400 $150,000 Running
28 Price Chopper 400 - 7 PM Est 23 13 129 16 267/267 $105,000 Running
29 Pepsi 500 - 7 PM Est 19 19 106 0 200/200 $83,000 Running
30 Nascar Banking 500 - 7 PM Est 20 17 117 1 334/334 $85,000 Running
31 Nascar Banking 500 - 7 PM Est 30 13 129 97 500/500 $105,000 Running
32 AMP Energy 500 - 7 PM Est 26 12 132 12 188/188 $110,000 Running
33 Dickies 500 - 7 PM Est 39 4 165 8 334/334 $180,000 Running
34 OReilly 500 - 7 PM Est 23 19 106 0 312/312 $83,000 Running
35 Ford 400 - 7 PM Est 24 10 134 0 267/267 $120,000 Running




RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com