Jeff Burton .
Jeff Burton . SPONSOR: Caterpillar
TEAM:
OWNER:
MANUFACTURER: Chevy
BIRTHDAY: January 01, 2010
HOMETOWN: Granger, IN
BIO: More.
Next Race
Dover Intl Speedway
1.0 miles
Driver Performance
Races Starts Wins Top 5 Top 10 Avg Fin
Season 35 0 1 3 21.5
Career 47 0 3 6 20
@ Dover Intl Speedway 3 0 1 1 9
@ Intermediate Tracks 33 0 3 4 20
2010 ARCA Pure Sim II Sprint VIP Series Season Summary
Starts: 35 Wins: 0
Average Start: 15.5 Poles: 0
Average Finish: 21.5 Top 5s: 1
% Laps Complete: 98.4% Top 10s: 3
Winnings: $2,594,500 Rank: 25


At This Track Career Season By Track Type


No. Race Start Finish Points Laps Led Laps/Total Winnings Status
1 Auto Club 500 - 7 PM Est 19 5 160 46 250/250 $0 Running
2 Shelby 427 (A) - 7 PM Est 22 16 115 267/267 $0 Running
3 Kobalt Tools 500 (A) - 7 PM Est 20 24 96 1 335/335 $0 Running
4 Food City 500 - 7 PM Est 12 16 120 2 500/500 $0 Running
5 Goodys 500 (A) - 7 PM Est 7 27 87 140 500/500 $0 Running
6 Subway Fresh Fit 500 - 7 PM Est 13 29 76 312/312 $73,000 Running
7 Samsung 500 - 7 PM Est 6 18 114 10 334/334 $84,000 Running
8 Aarons 499 - 7 PM Est 8 39 51 28 179/188 $66,500 Engine
9 Crown Royal 400 (A) - 7 PM Est 17 13 129 20 400/400 $105,000 Running
10 Southern 500 (A) - 7 PM Est 9 14 126 31 367/367 $100,000 Running
11 Autism Speaks 400 - 7 PM Est 13 12 132 1 400/400 $110,000 Running
12 Coca-Cola 600 - 7 PM Est 9 30 73 0 399/400 $72,000 Running
13 Pocono 500 - 7 PM Est 10 16 115 0 200/200 $95,000 Running
14 LifeLock 400 - 7 PM Est 10 17 112 0 200/200 $85,000 Running
15 Toyota/Save Mart 350 - 7 PM Est 22 33 64 0 110/110 $69,500 Running
16 Lenox Tools 301 - 7 PM Est 13 21 105 89 301/301 $81,000 Running
17 Coke Zero 400 - 7 PM Est 22 14 126 11 160/160 $100,000 Running
18 LifeLock.com 400 - 7 PM Est 4 10 139 4 267/267 $120,000 Running
19 LifeLock.com 400 - 7 PM Est 10 18 109 0 160/160 $84,000 Running
20 Penn 500 - 7 PM Est 9 18 109 0 200/200 $84,000 Running
21 Hellava Good - 7 PM Est 29 20 103 0 90/90 $82,000 Running
22 NRL Manufacturer 400 II (B) - 7 PM Est 23 32 67 0 200/200 $70,000 Running
23 Sharpie 500 - 7 PM Est 14 23 94 0 499/500 $79,000 Running
24 Pep Boys 500 - 7 PM Est 32 14 121 0 325/325 $100,000 Running
25 This Is How We Roll II - 7 PM Est 26 23 99 11 400/400 $79,000 Running
26 Sylvania 300 - 7 PM Est 10 28 79 0 300/300 $74,000 Running
27 AAA 400 (B) - 7 PM Est 23 11 130 0 400/400 $115,000 Running
28 Price Chopper 400 - 7 PM Est 22 26 90 2 267/267 $76,000 Running
29 Pepsi 500 - 7 PM Est 14 30 73 0 200/200 $72,000 Running
30 Nascar Banking 500 - 7 PM Est 14 25 93 1 334/334 $77,000 Running
31 Nascar Banking 500 - 7 PM Est 15 17 117 134 500/500 $85,000 Running
32 AMP Energy 500 - 7 PM Est 12 7 146 0 188/188 $150,000 Running
33 Dickies 500 - 7 PM Est 13 41 40 0 192/334 $65,500 Engine
34 OReilly 500 - 7 PM Est 29 30 73 0 312/312 $72,000 Running
35 Ford 400 - 7 PM Est 13 34 66 1 253/267 $69,000 Engine




RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com