Carl Edwards .
Carl Edwards . SPONSOR: Subway
TEAM:
OWNER:
MANUFACTURER: Ford
BIRTHDAY: January 01, 2010
HOMETOWN: Pennsylvania
BIO: More.
Next Race
Dover Intl Speedway
1.0 miles
Driver Performance
Races Starts Wins Top 5 Top 10 Avg Fin
Season 36 0 1 5 17.9
Career 51 2 4 9 17
@ Dover Intl Speedway 3 1 1 3 5.7
@ Intermediate Tracks 35 2 2 5 18.2
2010 ARCA Pure Sim II Sprint VIP Series Season Summary
Starts: 36 Wins: 0
Average Start: 18.4 Poles: 1
Average Finish: 17.9 Top 5s: 1
% Laps Complete: 98.15% Top 10s: 5
Winnings: $2,919,000 Rank: 8


At This Track Career Season By Track Type


No. Race Start Finish Points Laps Led Laps/Total Winnings Status
1 Daytona 500 - 7 PM Est 27 13 124 200/200 $0 Running
2 Auto Club 500 - 7 PM Est 37 17 112 250/250 $0 Running
3 Shelby 427 (A) - 7 PM Est 12 17 112 267/267 $0 Running
4 Kobalt Tools 500 (A) - 7 PM Est 9 37 52 170/335 $0 DNF
5 Food City 500 - 7 PM Est 6 13 124 500/500 $0 Running
6 Goodys 500 (A) - 7 PM Est 13 18 109 500/500 $0 Running
7 Subway Fresh Fit 500 - 7 PM Est 7 13 124 312/312 $105,000 Running
8 Samsung 500 - 7 PM Est 20 33 64 317/334 $69,500 Engine
9 Aarons 499 - 7 PM Est 15 21 100 188/188 $81,000 Running
10 Crown Royal 400 (A) - 7 PM Est 26 14 126 2 400/400 $100,000 Running
11 Southern 500 (A) - 7 PM Est 29 21 100 0 367/367 $81,000 Running
12 Autism Speaks 400 - 7 PM Est 34 10 139 110 400/400 $120,000 Running
13 Coca-Cola 600 - 7 PM Est 27 23 94 0 400/400 $79,000 Running
14 Pocono 500 - 7 PM Est 21 20 103 0 200/200 $83,000 Running
15 LifeLock 400 - 7 PM Est 22 21 100 0 200/200 $81,000 Running
16 Toyota/Save Mart 350 - 7 PM Est 39 12 127 0 110/110 $110,000 Running
17 Lenox Tools 301 - 7 PM Est 16 30 73 0 299/301 $72,000 Running
18 Coke Zero 400 - 7 PM Est 12 10 134 0 160/160 $120,000 Running
19 LifeLock.com 400 - 7 PM Est 15 13 129 2 267/267 $105,000 Running
20 LifeLock.com 400 - 7 PM Est 19 19 111 1 160/160 $83,000 Running
21 Penn 500 - 7 PM Est 25 15 123 1 200/200 $95,000 Running
22 Hellava Good - 7 PM Est 20 12 127 0 90/90 $110,000 Running
23 NRL Manufacturer 400 II (B) - 7 PM Est 33 14 121 0 200/200 $100,000 Running
24 Sharpie 500 - 7 PM Est 2 18 109 0 500/500 $84,000 Running
25 Pep Boys 500 - 7 PM Est 14 12 132 32 325/325 $110,000 Running
26 This Is How We Roll II - 7 PM Est 3 21 105 95 400/400 $81,000 Running
27 Sylvania 300 - 7 PM Est 7 25 93 4 300/300 $77,000 Running
28 AAA 400 (B) - 7 PM Est 35 6 155 20 400/400 $160,000 Running
29 Price Chopper 400 - 7 PM Est 28 16 120 2 267/267 $90,000 Running
30 Pepsi 500 - 7 PM Est 18 37 52 0 187/200 $67,500 Engine
31 Nascar Banking 500 - 7 PM Est 2 20 108 2 334/334 $82,000 Running
32 Nascar Banking 500 - 7 PM Est 28 4 165 35 500/500 $180,000 Running
33 AMP Energy 500 - 7 PM Est 35 24 96 1 188/188 $78,000 Running
34 Dickies 500 - 7 PM Est 3 22 97 0 334/334 $80,000 Running
35 OReilly 500 - 7 PM Est 1 15 123 93 312/312 $95,000 Running
36 Ford 400 - 7 PM Est 2 8 152 190* 267/267 $140,000 Running




RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com