Mark Martin .
Mark Martin . SPONSOR: Carquest/GoDaddy.com
TEAM:
OWNER:
MANUFACTURER: Chevy
BIRTHDAY: January 01, 2010
HOMETOWN:
BIO: More.
Next Race
Dover Intl Speedway
1.0 miles
Driver Performance
Races Starts Wins Top 5 Top 10 Avg Fin
Season 36 0 1 9 20.5
Career 49 0 1 12 20.8
@ Dover Intl Speedway 2 0 0 0 19
@ Intermediate Tracks 33 0 1 11 19.2
2010 ARCA Pure Sim II Sprint VIP Series Season Summary
Starts: 36 Wins: 0
Average Start: 18.7 Poles: 2
Average Finish: 20.5 Top 5s: 1
% Laps Complete: 98.87% Top 10s: 9
Winnings: $2,745,500 Rank: 21


At This Track Career Season By Track Type


No. Race Start Finish Points Laps Led Laps/Total Winnings Status
1 Daytona 500 - 7 PM Est 1 15 123 11 200/200 $0 Running
2 Auto Club 500 - 7 PM Est 14 6 155 5 250/250 $0 Running
3 Shelby 427 (A) - 7 PM Est 8 9 138 267/267 $0 Running
4 Kobalt Tools 500 (A) - 7 PM Est 38 6 155 16 335/335 $0 Running
5 Food City 500 - 7 PM Est 11 33 64 408/500 $0 Engine
6 Goodys 500 (A) - 7 PM Est 16 28 84 25 499/500 $0 Running
7 Subway Fresh Fit 500 - 7 PM Est 20 10 134 312/312 $120,000 Running
8 Samsung 500 - 7 PM Est 30 12 127 334/334 $110,000 Running
9 Aarons 499 - 7 PM Est 10 16 120 1 188/188 $90,000 Running
10 Crown Royal 400 (A) - 7 PM Est 37 5 160 12 400/400 $170,000 Running
11 Southern 500 (A) - 7 PM Est 4 22 97 0 367/367 $80,000 Running
12 Autism Speaks 400 - 7 PM Est 3 20 103 0 399/400 $82,000 Running
13 Coca-Cola 600 - 7 PM Est 41 29 81 62 399/400 $73,000 Running
14 Pocono 500 - 7 PM Est 11 34 61 0 199/200 $69,000 Running
15 LifeLock 400 - 7 PM Est 24 24 91 0 200/200 $78,000 Running
16 Toyota/Save Mart 350 - 7 PM Est 9 26 85 0 110/110 $76,000 Running
17 Lenox Tools 301 - 7 PM Est 4 28 79 0 300/301 $74,000 Running
18 Coke Zero 400 - 7 PM Est 24 32 72 5 142/160 $70,000 Engine
19 LifeLock.com 400 - 7 PM Est 1 9 143 16 267/267 $130,000 Running
20 LifeLock.com 400 - 7 PM Est 3 21 105 1 160/160 $81,000 Running
21 Penn 500 - 7 PM Est 40 7 146 0 200/200 $150,000 Running
22 Hellava Good - 7 PM Est 30 27 87 2 90/90 $75,000 Running
23 NRL Manufacturer 400 II (B) - 7 PM Est 24 35 58 0 200/200 $68,500 Running
24 Sharpie 500 - 7 PM Est 12 29 81 1 498/500 $73,000 Running
25 Pep Boys 500 - 7 PM Est 26 31 70 0 325/325 $71,000 Running
26 This Is How We Roll II - 7 PM Est 21 32 67 0 398/400 $70,000 Running
27 Sylvania 300 - 7 PM Est 22 38 49 0 298/300 $67,000 Running
28 AAA 400 (B) - 7 PM Est 29 18 109 0 400/400 $84,000 Running
29 Price Chopper 400 - 7 PM Est 25 24 91 0 267/267 $78,000 Running
30 Pepsi 500 - 7 PM Est 37 7 151 6 200/200 $150,000 Running
31 Nascar Banking 500 - 7 PM Est 4 21 105 9 334/334 $81,000 Running
32 Nascar Banking 500 - 7 PM Est 17 12 127 0 500/500 $110,000 Running
33 AMP Energy 500 - 7 PM Est 42 21 100 0 188/188 $81,000 Running
34 Dickies 500 - 7 PM Est 7 10 139 36 334/334 $120,000 Running
35 OReilly 500 - 7 PM Est 22 21 100 0 312/312 $81,000 Running
36 Ford 400 - 7 PM Est 7 19 106 0 267/267 $83,000 Running




RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com