Matt Kenseth .
Matt Kenseth . SPONSOR: Dewault
TEAM:
OWNER:
MANUFACTURER: Ford
BIRTHDAY: January 01, 2010
HOMETOWN:
BIO: More.
Next Race
Dover Intl Speedway
1.0 miles
Driver Performance
Races Starts Wins Top 5 Top 10 Avg Fin
Season 36 0 2 5 18.7
Career 51 0 2 10 18.5
@ Dover Intl Speedway 2 0 0 0 18.5
@ Intermediate Tracks 35 0 2 9 17.9
2010 ARCA Pure Sim II Sprint VIP Series Season Summary
Starts: 36 Wins: 0
Average Start: 22.4 Poles: 0
Average Finish: 18.7 Top 5s: 2
% Laps Complete: 99.93% Top 10s: 5
Winnings: $2,802,000 Rank: 13


At This Track Career Season By Track Type


No. Race Start Finish Points Laps Led Laps/Total Winnings Status
1 Daytona 500 - 7 PM Est 24 12 127 200/200 $0 Running
2 Auto Club 500 - 7 PM Est 25 11 130 250/250 $0 Running
3 Shelby 427 (A) - 7 PM Est 11 10 139 9 267/267 $0 Running
4 Kobalt Tools 500 (A) - 7 PM Est 12 11 130 0 335/335 $0 Running
5 Food City 500 - 7 PM Est 5 12 127 500/500 $0 Running
6 Goodys 500 (A) - 7 PM Est 2 26 85 500/500 $0 Running
7 Subway Fresh Fit 500 - 7 PM Est 24 12 132 1 312/312 $110,000 Running
8 Samsung 500 - 7 PM Est 28 25 88 332/334 $77,000 Running
9 Aarons 499 - 7 PM Est 35 35 63 1 184/188 $68,500 Running
10 Crown Royal 400 (A) - 7 PM Est 21 22 97 400/400 $80,000 Running
11 Southern 500 (A) - 7 PM Est 25 19 106 0 367/367 $83,000 Running
12 Autism Speaks 400 - 7 PM Est 16 13 129 15 400/400 $105,000 Running
13 Coca-Cola 600 - 7 PM Est 13 18 114 7 400/400 $84,000 Running
14 Pocono 500 - 7 PM Est 12 23 94 0 200/200 $80,000 Running
15 LifeLock 400 - 7 PM Est 40 23 99 2 200/200 $79,000 Running
16 Toyota/Save Mart 350 - 7 PM Est 38 11 130 0 110/110 $115,000 Running
17 Lenox Tools 301 - 7 PM Est 36 5 155 0 301/301 $170,000 Running
18 Coke Zero 400 - 7 PM Est 21 20 103 0 160/160 $82,000 Running
19 LifeLock.com 400 - 7 PM Est 37 23 94 0 267/267 $79,000 Running
20 LifeLock.com 400 - 7 PM Est 13 22 97 0 160/160 $80,000 Running
21 Penn 500 - 7 PM Est 26 26 85 0 200/200 $76,000 Running
22 Hellava Good - 7 PM Est 35 23 94 0 90/90 $79,000 Running
23 NRL Manufacturer 400 II (B) - 7 PM Est 20 16 115 0 200/200 $90,000 Running
24 Sharpie 500 - 7 PM Est 43 8 142 0 500/500 $140,000 Running
25 Pep Boys 500 - 7 PM Est 37 21 100 0 325/325 $81,000 Running
26 This Is How We Roll II - 7 PM Est 13 24 91 0 400/400 $78,000 Running
27 Sylvania 300 - 7 PM Est 28 34 61 0 300/300 $69,000 Running
28 AAA 400 (B) - 7 PM Est 12 24 91 0 399/400 $78,000 Running
29 Price Chopper 400 - 7 PM Est 7 17 117 26 267/267 $85,000 Running
30 Pepsi 500 - 7 PM Est 3 35 63 29 200/200 $68,500 Running
31 Nascar Banking 500 - 7 PM Est 37 3 170 10 334/334 $190,000 Running
32 Nascar Banking 500 - 7 PM Est 27 23 94 0 500/500 $79,000 Running
33 AMP Energy 500 - 7 PM Est 39 23 99 13 188/188 $79,000 Running
34 Dickies 500 - 7 PM Est 15 9 143 2 334/334 $130,000 Running
35 OReilly 500 - 7 PM Est 13 20 108 1 312/312 $82,000 Running
36 Ford 400 - 7 PM Est 12 13 129 1 267/267 $105,000 Running




RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com