Tony Stewart .
Tony Stewart . SPONSOR: Burger King
TEAM:
OWNER:
MANUFACTURER: Chevy
BIRTHDAY: January 01, 2010
HOMETOWN: new york
BIO: More.
Next Race
Dover Intl Speedway
1.0 miles
Driver Performance
Races Starts Wins Top 5 Top 10 Avg Fin
Season 36 0 2 5 20.1
Career 50 0 2 8 20.8
@ Dover Intl Speedway 2 0 0 0 21.5
@ Intermediate Tracks 34 0 2 5 19.4
2010 ARCA Pure Sim II Sprint VIP Series Season Summary
Starts: 36 Wins: 0
Average Start: 14.2 Poles: 2
Average Finish: 20.1 Top 5s: 2
% Laps Complete: 99.69% Top 10s: 5
Winnings: $2,786,500 Rank: 18


At This Track Career Season By Track Type


No. Race Start Finish Points Laps Led Laps/Total Winnings Status
1 Daytona 500 - 7 PM Est 6 22 97 200/200 $0 Running
2 Auto Club 500 - 7 PM Est 21 13 124 250/250 $0 Running
3 Shelby 427 (A) - 7 PM Est 9 12 132 7 267/267 $0 Running
4 Kobalt Tools 500 (A) - 7 PM Est 13 19 106 335/335 $0 Running
5 Food City 500 - 7 PM Est 9 9 143 1 500/500 $0 Running
6 Goodys 500 (A) - 7 PM Est 5 32 67 498/500 $0 Running
7 Subway Fresh Fit 500 - 7 PM Est 9 26 90 15 312/312 $76,000 Running
8 Samsung 500 - 7 PM Est 1 32 72 74 317/334 $70,000 Engine
9 Aarons 499 - 7 PM Est 13 26 90 1 188/188 $76,000 Running
10 Crown Royal 400 (A) - 7 PM Est 18 30 78 2 399/400 $72,000 Running
11 Southern 500 (A) - 7 PM Est 21 27 87 5 366/367 $75,000 Running
12 Autism Speaks 400 - 7 PM Est 12 15 118 0 400/400 $95,000 Running
13 Coca-Cola 600 - 7 PM Est 22 22 102 1 400/400 $80,000 Running
14 Pocono 500 - 7 PM Est 4 13 124 0 200/200 $110,000 Running
15 LifeLock 400 - 7 PM Est 20 14 121 0 200/200 $100,000 Running
16 Toyota/Save Mart 350 - 7 PM Est 6 22 102 2 110/110 $80,000 Running
17 Lenox Tools 301 - 7 PM Est 38 7 151 24 301/301 $150,000 Running
18 Coke Zero 400 - 7 PM Est 7 9 138 0 160/160 $130,000 Running
19 LifeLock.com 400 - 7 PM Est 5 19 106 0 267/267 $83,000 Running
20 LifeLock.com 400 - 7 PM Est 15 17 112 0 160/160 $85,000 Running
21 Penn 500 - 7 PM Est 1 14 126 2 200/200 $100,000 Running
22 Hellava Good - 7 PM Est 7 18 109 0 90/90 $84,000 Running
23 NRL Manufacturer 400 II (B) - 7 PM Est 15 17 117 36 200/200 $85,000 Running
24 Sharpie 500 - 7 PM Est 4 32 72 1 494/500 $70,000 Running
25 Pep Boys 500 - 7 PM Est 11 4 165 20 325/325 $180,000 Running
26 This Is How We Roll II - 7 PM Est 16 26 85 0 400/400 $76,000 Running
27 Sylvania 300 - 7 PM Est 3 35 63 100 300/300 $68,500 Running
28 AAA 400 (B) - 7 PM Est 21 28 79 0 398/400 $74,000 Running
29 Price Chopper 400 - 7 PM Est 13 14 126 76 267/267 $100,000 Running
30 Pepsi 500 - 7 PM Est 20 14 126 27 200/200 $100,000 Running
31 Nascar Banking 500 - 7 PM Est 24 26 85 0 334/334 $76,000 Running
32 Nascar Banking 500 - 7 PM Est 5 29 81 1 498/500 $73,000 Running
33 AMP Energy 500 - 7 PM Est 38 32 67 0 188/188 $70,000 Running
34 Dickies 500 - 7 PM Est 9 15 118 0 334/334 $95,000 Running
35 OReilly 500 - 7 PM Est 33 4 165 18 312/312 $180,000 Running
36 Ford 400 - 7 PM Est 38 29 76 0 265/267 $73,000 Running




RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com