Doc _
Doc _ SPONSOR:
TEAM:
OWNER: {OWNER NAME}
MANUFACTURER:
BIRTHDAY: January 01, 2011
HOMETOWN: Olmsted Falls, Ohio
BIO: More.
Next Race

miles
Driver Performance
Races Starts Wins Top 5 Top 10 Avg Fin
Season 17 0 9 17 5.4
Career 17 0 9 17 5.4
@ 0 0 0 0 0.0
@ 0
2010 Extreme Series Season Summary
Starts: 17 Wins: 0
Average Start: 4.7 Poles: 0
Average Finish: 5.4 Top 5s: 9
% Laps Complete: 80.97% Top 10s: 17
Winnings: $2,700,000 Rank: 5


At This Track Career Season By Track Type


No. Race Start Finish Points Laps Led Laps/Total Winnings Status
1 Daytona Road Course 7 6 5 0 46/49 $160,000 Running
2 St. Petes 8 9 2 0 50/61 $130,000 Running
3 Surfers Paradise 6 7 4 0 19/45 $150,000 Accident
4 Silverstone 8 4 7 0 48/49 $180,000 Running
5 Nurburgring 3 3 8 0 10/10 $190,000 Running
6 Spa-Francorchamps 7 6 5 0 26/28 $160,000 Running
7 LeMans 6 9 2 0 10/16 $130,000 Valve
8 Monaco 0 10 3 0 0/48 $0 Provisional
9 Milano Night 4 3 8 0 28/29 $190,000 Running
10 Monza 6 4 7 0 43/45 $180,000 Running
11 Laguna Seca 4 4 7 0 44/45 $180,000 Running
12 Bull Run 4 6 5 0 31/34 $160,000 Running
13 Road Atlanta 3 5 6 0 39/46 $170,000 Running
14 Indianapolis Road Course 4 6 5 0 30/41 $160,000 Running
15 Mid-Ohio 2 3 8 0 41/43 $190,000 Running
16 Watkins Glen w/Boot 6 4 7 0 32/33 $180,000 Running
17 Lime Rock 2 3 8 0 39/40 $190,000 Running




RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com