SCE Elite Series
Tom McKeever
Tom McKeever SPONSOR: Peavey Electronics
TEAM: HardCore Hotrods
OWNER: Gary Huff
MANUFACTURER: Dodge
BIRTHDAY: May 25, 1966
HOMETOWN: Prescott, AZ, USA
BIO: OCCUPATION: Land Surveyor HOBBIES: Bass guitar, golf, and shooting More.
Next Race

miles
Driver Performance
Races Starts Wins Top 5 Top 10 Avg Fin
Season 36 1 15 29 7.7
Career 143 7 61 111 7.7
@ 0 0 0 0 0.0
@ 0 2 1 1
2011 Sunday Elite Pro CUP Season Summary
Starts: 36 Wins: 1
Average Start: 5.5 Poles: 5
Average Finish: 7.7 Top 5s: 15
% Laps Complete: 95.17% Top 10s: 29
Winnings: $5,273,000 Rank: 5


At This Track Career Season By Track Type


No. Race Start Finish Points Laps Led Laps/Total Winnings Status
1 Phoenix Fresh Fit 156 1 5 40 19 156/156 $170,000 Running
2 Las Vegas 12 19 26 1 133/134 $83,000 Running
3 Bristol 250 8 17 27 0 249/250 $85,000 Running
4 Auto Club 200 3 15 30 1 100/100 $95,000 Running
5 Matinsville Fast Relief 250 7 8 36 0 250/250 $140,000 Running
6 Texas Samsung Mobile 250 6 3 42 25 167/167 $190,000 Running
7 Talladega Elite 199 5 1 47 32 94/94 $250,000 Running
8 Daytona 500 6 2 44 33* 100/100 $200,000 Running
9 Richmond 200 4 4 41 4 199/200 $180,000 Running
10 Darlington Survival 250 6 8 37 1 184/184 $140,000 Running
11 Dover Autism Speaks 200 17 9 36 1 199/200 $130,000 Running
12 Coca-Cola 300 9 7 38 1 198/200 $150,000 Engine
13 Kansas 200 6 5 39 0 135/135 $170,000 Running
14 Gillette Fusion ProGlide 250 16 6 39 1 100/100 $160,000 Running
15 Heluva Good! Sour Cream Dips 200 8 3 42 1 100/100 $190,000 Running
16 Toyota/Save Mart 125 3 10 34 0 50/55 $120,000 Accident
17 Coke Zero 200 0 20 29 0 0/80 $0 Provisional
18 Quaker State 200 0 18 29 0 0/134 $0 Provisional
19 Lenox Industrial Tools 151 3 10 34 0 150/150 $120,000 Running
20 Brickyard 200 12 8 36 0 100/100 $140,000 Running
21 Pennsylvania 250 5 3 41 0 100/100 $190,000 Running
22 Heluva Good! Sour Cream Dips at The Glen 2 4 40 0 45/45 $180,000 Running
23 Carfax 200 7 8 37 1 100/100 $140,000 Running
24 IRWIN Tools Night Race 3 2 42 0 250/250 $200,000 Running
25 Emory Healthcare 250 4 7 38 31 164/165 $150,000 Running
26 Air Guard 200 3 3 41 0 200/200 $190,000 Running
27 LifeLock 200 4 13 32 9 132/134 $105,000 Running
28 Sylvania 150 1 3 42 25 150/150 $190,000 Running
29 AAA 200 8 10 34 0 199/200 $120,000 Running
30 Hollywood Casino 200 1 4 41 18 135/135 $180,000 Running
31 Bank of America 250 1 3 43 52* 167/167 $190,000 Running
32 AMP Energy 250 7 15 29 0 66/94 $95,000 Suspension
33 TUMS Bring It On 250 4 3 41 0 250/250 $190,000 Running
34 AAA Texas 250 8 6 38 0 166/167 $160,000 Running
35 Kobalt Tools 250(k) 1 10 36 107* 156/156 $120,000 Running
36 Ford 200 8 6 39 3 135/135 $160,000 Running




RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com