AfterburnerMotorsports.com

2012a Nationwide 2012 Driver Standings


2012a Driver's Standings
No. +/- Driver Points Behind Starts Poles Wins Top 5s Top 10s Winnings
1 -- Brian Freeman 847 Leader 20 2 2 16 19 $3,815,000
2 -- Keith McAllaster 839 -8 21 5 4 11 16 $3,540,000
3 -- Jim McConnell 782 -65 21 0 0 6 15 $2,950,000
4 -- Bill Evans 690 -157 20 1 0 3 8 $2,349,000
5 -- Ray Hulick 681 -166 19 0 0 3 12 $2,495,000
6 -- Eric Mueller 673 -174 18 0 1 5 13 $2,490,000
7 -- Robert Shoemaker 671 -176 19 0 0 1 11 $2,415,000
8 +2 Charles Copeland 636 -211 18 6 0 5 10 $2,302,000
9 -- mike fisher 631 -216 19 0 0 3 6 $1,780,000
10 -2 Michael Sanders 617 -230 17 3 2 7 8 $2,413,000
11 -- Jeffrey Elliott 612 -235 15 1 3 9 13 $2,645,000
12 -- T Cooper 540 -307 16 1 1 2 5 $1,809,000
13 -- Daniel Gillis 451 -396 11 1 3 4 10 $1,935,000
14 -- John Dick 449 -398 12 0 0 4 10 $1,767,000
15 -- Jason Hornig 444 -403 12 0 1 4 6 $1,710,000
16 +2 Frank Divvens Sr 369 -478 10 0 1 4 5 $1,445,000
17 -1 Steven Rudick 347 -500 9 0 0 5 6 $1,410,000
18 -1 Gary Silvey 347 -500 10 0 0 1 6 $1,250,000
19 -- Jeff Bond 323 -524 9 0 1 2 6 $1,229,000
20 -- John Godfrey 299 -548 8 0 0 4 5 $1,209,000
21 -- Thomas Fleming 258 -589 7 0 0 0 6 $940,000
22 -- scott musgrove 238 -609 7 0 0 0 3 $815,000
23 -- Jon Proctor 227 -620 6 0 1 2 4 $930,000
24 -- Douglas Hulick 176 -671 5 0 0 1 2 $650,000
25 -- manny dias 158 -689 5 0 0 0 1 $515,000
26 -- Bradley Peters 87 -760 3 0 0 0 0 $269,000
27 -- Unkown Driver 72 -775 2 0 0 1 1 $270,000
28 -- Steve cheers 66 -781 2 0 0 0 1 $215,000
29 -- Ed V 61 -786 2 0 0 0 0 $195,000
30 -- Hezzy Hardee 47 -800 1 0 1 1 1 $250,000
31 -- Rob Mueller 43 -804 1 0 0 1 1 $190,000
32 -- Dwight York 34 -813 1 0 0 0 0 $115,000
33 -- Chris Elliott 32 -815 1 0 0 0 0 $100,000


RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com