AfterburnerMotorsports.com

2012a NCTS09 2012 Driver Standings


2012a Driver's Standings
No. +/- Driver Points Behind Starts Poles Wins Top 5s Top 10s Winnings
1 -- Keith McAllaster 875 Leader 22 2 2 13 18 $3,625,000
2 -- james smith 850 -25 21 0 1 15 18 $3,345,000
3 -- Gary Silvey 795 -80 22 0 0 5 15 $2,979,000
4 -- Robert Shoemaker 780 -95 22 1 0 1 12 $2,835,000
5 -- Jim McConnell 773 -102 20 0 2 8 16 $3,115,000
6 -- Michael Sanders 737 -138 19 2 3 10 13 $3,061,000
7 +1 Ray Hulick 698 -177 19 0 1 2 14 $2,645,000
8 -1 Charles Copeland 698 -177 20 5 2 5 8 $2,553,000
9 -- mike fisher 598 -277 18 0 0 0 8 $1,862,000
10 +1 Steven Rudick 529 -346 14 0 1 7 10 $2,151,000
11 -1 T Cooper 521 -354 15 1 0 0 6 $1,755,000
12 -- Bill Evans 433 -442 12 1 1 4 5 $1,655,000
13 +1 Jeffrey Elliott 421 -454 13 0 0 1 3 $1,433,000
14 +1 Jason Hornig 419 -456 11 0 0 4 8 $1,628,000
15 -2 scott musgrove 400 -475 11 0 1 4 6 $1,559,000
16 -- Douglas Hulick 400 -475 12 0 0 0 5 $1,409,000
17 -- Frank Divvens Sr 391 -484 10 4 3 6 6 $1,694,000
18 +1 Rex Adams 358 -517 9 0 0 5 9 $1,480,000
19 -1 Jon Proctor 334 -541 10 0 0 2 4 $1,193,000
20 +3 Unkown Driver 293 -582 8 1 1 2 5 $1,163,000
21 -1 Eric Mueller 268 -607 7 1 0 2 5 $1,035,000
22 -1 Jeff Bond 227 -648 6 0 0 3 5 $894,000
23 -1 John Godfrey 222 -653 5 1 2 5 5 $1,070,000
24 -- Thomas Fleming 181 -694 5 1 0 1 3 $650,000
25 -- manny dias 174 -701 5 0 0 0 2 $610,000
26 -- Steve cheers 167 -708 5 0 0 0 2 $560,000
27 -- Chris Elliott 146 -729 4 0 0 1 3 $525,000
28 -- Brian Freeman 136 -739 4 1 0 0 1 $440,000
29 -- Bradley Peters 122 -753 4 0 0 0 0 $379,000
30 -- Daniel Gillis 118 -757 3 0 1 2 2 $530,000
31 -- skip strimlan 46 -829 1 0 1 1 1 $250,000
32 -- Hezzy Hardee 42 -833 1 1 0 1 1 $180,000
33 -- John Dick 38 -837 1 0 0 0 1 $150,000
34 -- Jason Brantley 34 -841 1 0 0 0 0 $110,000
35 -- Chris Wills 28 -847 1 0 0 0 0 $85,000
36 -- Ed V 23 -852 1 0 0 0 0 $80,000


RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com