Top Sim Racing
Terry Scott
Terry Scott SPONSOR: Mothers Polishes
TEAM: Deep South Motorsports
OWNER: Terry Scott
MANUFACTURER: Toyota
BIRTHDAY: October 11, 1959
HOMETOWN: Portage, IN
BIO: More.
Next Race

miles
Driver Performance
Races Starts Wins Top 5 Top 10 Avg Fin
Season 20 6 18 20 2.8
Career 20 6 18 20 2.8
@ 0 0 0 0 0.0
@ 0
2011a 2011 Camping World Truck Series Season Summary
Starts: 20 Wins: 6
Average Start: 2.9 Poles: 3
Average Finish: 2.8 Top 5s: 18
% Laps Complete: 97.41% Top 10s: 20
Winnings: $4,080,000 Rank: 1


At This Track Career Season By Track Type


No. Race Start Finish Points Laps Led Laps/Total Winnings Status
1 Nashville 3 2 175 8 75/75 $200,000 Running
2 Dover 2 2 175 9 120/120 $200,000 Running
3 Lowes 8 1 185 45 120/120 $250,000 Running
4 Kansas 3 1 185 25 94/94 $250,000 Running
5 Texas 1 4 165 1 117/117 $180,000 Running
6 Kentucky 2 5 155 0 40/41 $170,000 Running
7 Iowa 3 2 175 1 125/125 $200,000 Running
8 Nashville 2 1 190 52* 94/94 $250,000 Running
9 Lucas Oil Raceway 2 3 165 0 123/125 $190,000 Running
10 Pocono 3 2 175 1 30/30 $200,000 Running
11 Michigan 2 4 165 11 70/70 $180,000 Running
12 Bristol 1 1 190 173* 175/175 $250,000 Running
13 Atlanta 4 6 155 13 113/114 $160,000 Running
14 Chicagoland 6 6 150 0 94/94 $160,000 Running
15 New Hampshire 2 3 170 1 105/105 $190,000 Running
16 Kentucky 4 2 175 3 70/70 $200,000 Running
17 Las Vegas 2 1 190 66* 94/94 $250,000 Running
18 Talladega 2 5 160 3 19/66 $170,000 Header
19 Martinsville 1 1 190 132* 175/175 $250,000 Running
20 Homestead-Miami 4 4 160 0 67/67 $180,000 Running




RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com