Openspeedway

Offical Race Results


Average Speed: 109.544mph
Margain of victory: -0.19
Cautions: 10 (36 laps)
Time of race: 00:00:00
Lead Changes : 22 (13 drivers)
Weather: Clear, 70 °F, North 0 mph

Sunday Nite OSW Cup Series
Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 1 2 Tom Sylvain Ford Harley-Davidson Motorcycles 185 80 Running $250,000
2 7 98 Guy Snyder IV Ford Johns Manville, Menards 175 80 Running $200,000
3 12 515 Brent Graham Chevy Unsponsored 170 80 Running $190,000
4 29 092 Matt Derr Chevy Harley Davidson 160 80 Running $180,000
5 19 12 Justin Melillo Chevy Verizon 155 80 Running $170,000
6 4 280 PJ Jackson Chevy Unsponsored 150 80 Running $160,000
7 5 919 Chris Emry Ford 2010 Fusion Sport 156 80 Running $150,000
8 32 48 CJ Stroup Chevy TBD 142 80 Running $140,000
9 35 19 Corey Hughes Chevy Air Force 138 80 Running $130,000
10 9 39 Texas Nation Ford U.S. Army 134 80 Running $120,000
11 13 25 Mike Fenner Chevy Unsponsored 130 80 Running $115,000
12 42 07 Mike Bendetti Chevy Unsponsored 127 80 Running $110,000
13 25 91 Shawn Peck Chevy Unsponsored 124 80 Running $105,000
14 10 67 Don Stephenson Chevy Stephensons Marine 121 80 Running $100,000
15 27 57 Jim Loor Chevy Unsponsored 123 80 Running $95,000
16 38 21 Ed Stancliff Chevy Insomniacs Racing Club 115 80 Running $90,000
17 28 55 Tim Mullins Chevy Unsponsored 112 80 Running $85,000
18 26 16 Chuck Turner Chevy Dupont 109 80 Running $84,000
19 14 11 Brannon Gillis Ford QuickLane 106 80 Running $83,000
20 40 116 Austin Carver Chevy Unsponsored 108 80 Running $82,000
21 21 36 Shawn Turner Chevy Enterprise Iron an Metal 105 80 Running $81,000
22 39 41 Rod Lease Chevy Hot Rods Garage 102 80 Running $80,000
23 11 77 Thomas Hitch Toyota PUMA 94 80 Running $79,000
24 17 442 Mike Baker Chevy M&Ms 91 80 Running $78,000
25 16 3 Marcus Broadnax Chevy GM Goodwrench Service PLUS 88 80 Running $77,000
26 22 069 Shawn Locklear Chevy USAF 90 80 Running $76,000
27 20 739 Jeremy Jeffries Chevy Bass Pro Shops 82 80 Running $75,000
28 36 088 Kent Connolly Chevy TNT Motorsports 79 80 Running $74,000
29 6 22 Drew Mongiello Chevy Dunkin Donuts/ Baskin Robbins/ National Guard 81 79 Running $73,000
30 18 20 Larry Vassar Chevy Unsponsored 73 64 Puncture $72,000
31 8 916 Jeremy Lukaszka Chevy Royal Caribbean International 75 51 Accident $71,000
32 37 878 Doug Pack Chevy Mt. Dew High Voltage 67 38 Retired $70,000
33 30 84 Mike Davis Chevy Creative Sound Labs 64 38 Camshaft $69,500
34 41 37 Ryan Nawrocki Chevy Unsponsored 61 36 Retired $69,000
35 2 43 Josh Lauzon Chevy Eb Games 63 27 Retired $68,500
36 31 4 Matt Stern Chevy Team Game Stop 55 26 Accident $68,000
37 23 218 Dennis Wright Toyota Nos Energy Drink / KBF 52 20 Camshaft $67,500
38 34 007 Dan Jones Chevy Royal Lepage Real Estate Canada 49 20 Retired $67,000
39 24 226 Mike Ward Chevy IRC 46 19 Accident $66,500
40 15 283 Tim Williamson Chevy Unsponsored 43 17 Tire $66,000
41 33 424 Gordon McCulloch Chevy Unsponsored 40 10 Accident $65,500
42 3 9 Allen Lewis Toyota Fedex/Sports Clips 42 8 Piston $65,000
43 0 27 Bob Reynolds Chevy Unsponsored 34 0 Provisional $0
44 0 03 Mike Dawson Chevy Unsponsored 34 0 Provisional $0

Race Penalties
Driver/Team Amount Comment
Josh Lauzon -50 replay


RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com