Openspeedway

Offical Race Results


Average Speed: 107.198mph
Margain of victory: -0.24
Cautions: 10 (37 laps)
Time of race: 00:00:00
Lead Changes : 17 (11 drivers)
Weather: Clear, 70 °F, Northeast 2 mph

Sunday Nite OSW Cup Series
Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 15 53 Justin Melillo Chevy Jegs 185 101 Running $250,000
2 8 11 Brannon Gillis Ford Quicklane 175 101 Running $200,000
3 1 029 Julian Wilson Chevy Unsponsored 170 101 Running $190,000
4 34 #84 Mike Davis Toyota Zippo LIghters 165 101 Running $180,000
5 14 48 CJ Stroup Chevy Unsponsored 155 101 Running $160,000
6 24 624 Robin Lang Chevy Skyy Vodka 150 101 Running $150,000
7 17 46 Mark Bratcher Ford Baby Ruth 146 101 Running $140,000
8 20 069 Shawn Locklear Chevy Unsponsored 142 101 Running $130,000
9 13 57 Jim Loor Chevy Fat Daddys Burger House 143 101 Running $120,000
10 39 614 Chris Walker Chevy Unsponsored 134 101 Running $115,000
11 3 6 Corey Hughes Chevy Doritos 135 101 Running $110,000
12 35 944 Cory Deal Chevy 127 101 Running $105,000
13 10 36 Shawn Turner Chevy Enterprise Iron an Metal 124 101 Running $100,000
14 33 91 Shawn Peck Chevy Unsponsored 121 101 Running $95,000
15 38 224 Cody Ruchser Chevy Unsponsored 118 101 Running $170,000
16 5 8 C.J. Bowe Chevy Unsponsored 115 101 Running $90,000
17 19 09 Wayne Brant Dodge USAF 112 100 Running $85,000
18 30 116 Austin Carver Chevy 109 100 Running $84,000
19 36 114 Bob Reynolds Chevy 106 100 Running $83,000
20 4 33 Tom Early Chevy Unsponsored 103 100 Running $82,000
21 28 41 Rod Lease Chevy Hot Rods Garage 105 99 Running $81,000
22 25 087 Kent Connolly Chevy Unsponsored 97 98 Running $80,000
23 2 135 Duane Sandy Chevy Unsponsored 94 95 Accident $79,000
24 23 18 Hollis VanderLoon Chevy Unsponsored 0 94 Accident $78,000
25 18 20 Larry Vassar Chevy Unsponsored 88 89 Retired $77,000
26 32 327 Gary Dewaard Chevy Unsponsored 85 88 Accident $76,000
27 6 87 Prince Adjei Chevy Unsponsored 82 85 Retired $75,000
28 29 73 Mike Dawson Chevy Spankys 79 81 Accident $74,000
29 9 081 Jaron Antley Chevy Gamestop 76 58 Running $73,000
30 12 07 Mike Bendetti Chevy Jack Daniels 78 57 Valve $72,000
31 21 878 Doug Pack Chevy 70 53 Retired $71,000
32 27 007 Dan Jones Chevy 67 49 Retired $70,000
33 11 37 Ryan Nawrocki Toyota Toyota 64 45 Retired $69,500
34 22 52 John Rose Ford Boston Red Sox 66 43 Retired $69,000
35 7 16 Chuck Turner Chevy Unsponsored 58 41 Accident $68,500
36 37 96 Nate Shaffer Chevy Verizon Wireless 55 38 Accident $68,000
37 26 32 Andrew Hardcastle Chevy Game Crazy 52 37 Accident $67,500
38 31 38 Matt Bryan Chevy Unsponsored 49 21 Retired $67,000
39 40 389 Marcus Broadnax Chevy GM Goodwrench Service PLUS 46 3 Retired $66,500
40 16 9 Chris Fischer Ford US Army 43 0 Accident $66,000



RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com