Openspeedway

Offical Race Results


Average Speed: 54.922mph
Margain of victory: -0.31
Cautions: 11 (22 laps)
Time of race: 00:00:00
Lead Changes : 7 (6 drivers)
Weather: Clear, 70 °F, North 0 mph

Sunday Nite OSW Cup Series
Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 2 2 Tom Sylvain Ford Miller Lite 48 41 Running $250,000
2 3 29 Matt Vassar Chevy Your Personal Mechanic, 2011 SNC Champion 43 41 Running $200,000
3 4 43 Josh Lauzon Chevy Sony, Codemasters, Bethseda Softworks 42 41 Running $190,000
4 34 56 John Poole III Chevy Rothmans 40 41 Running $180,000
5 10 7 David Schildhouse Chevy Spyder 39 41 Running $170,000
6 28 24 Jeremy Deal Chevy Dupont 38 41 Running $160,000
7 18 31 Justin Melillo Dodge Brandt / Bud Light / RadioShack 37 41 Running $150,000
8 38 1 Larry Vassar Chevy TBA 36 41 Running $140,000
9 15 88 Preston Zigler Chevy diet mountain dew 35 41 Running $130,000
10 36 14 Eric Cummings Ford Insomniacs Racing Club 34 41 Running $120,000
11 29 57 Dan Steinmetz Ford CAT 33 41 Running $115,000
12 41 85 Jim Loor Chevy C - Town Jewelry and Pawn 32 41 Running $110,000
13 6 92 Matt Derr Chevy Harley Davidson 32 41 Running $105,000
14 22 069 Shawn Locklear Toyota US Air Force 30 41 Running $100,000
15 39 3 Mike Dawson Chevy Goodwrench Plus 29 41 Running $95,000
16 16 67 Don Stephenson Ford Insomanics Racing Club 28 41 Running $90,000
17 21 49 Jeremy Jeffries Chevy Quaker State 27 41 Running $85,000
18 35 008 Rick Speed Chevy Budweiser 26 41 Running $84,000
19 32 123 Mike Fenner Chevy Army corp of engineers 25 41 Running $83,000
20 23 94 George Anastassiadis Chevy McDonalds 24 41 Running $82,000
21 13 44 Michael Denton Ford Insomniacs Racing Club 23 41 Running $81,000
22 26 84 Mike Davis Chevy APA/Hersheys 22 41 Running $80,000
23 12 25 Brandon Hauff Chevy Farmers Insurance/Great Clips/Quaker State 21 41 Running $79,000
24 24 07 Mike Bendetti Chevy Jack Daniels 20 41 Running $78,000
25 8 226 Mike Ward Dodge Insomniac Racing Club 19 41 Running $77,000
26 11 38 Brandon Lawson Dodge Mobil 1 Oil Ultra 18 41 Running $76,000
27 42 41 Rod Lease Chevy Jimmy Johns / Budweiser 17 41 Running $75,000
28 19 088 Kent Connolly Toyota TNTMotorsports 16 40 Running $74,000
29 5 28 Mark Adams Chevy TBA 16 38 Retired $73,000
30 1 5 Cullen Brown Dodge GoDaddy.com/GoPro/Hot Wheels 15 35 Accident $72,000
31 7 500 Dudley Smith Chevy Silver Sands Resort FMB 13 35 Accident $71,000
32 9 515 Brent Graham Chevy FSU 12 29 Retired $70,000
33 25 006 Spencer Burns Dodge Wizard101 11 25 Retired $69,500
34 37 54 Dennis Wright Toyota Monster Energy, Electric Visual, Matco Tools, Inte 10 21 Retired $69,000
35 27 39 Chris Barns Chevy Ginn Resorts/Waste Management 9 17 Retired $68,500
36 14 6 Chuck Turner Chevy GM Goodwrench 8 16 Retired $68,000
37 30 82 Dante Ricci Ford Hersheys 7 8 Retired $67,500
38 31 04 Timmy Pacchioli Chevy Monster Energy, Sweetie Belle 6 7 Retired $67,000
39 17 13 Mike Baker Chevy M&M / EXLAX 5 6 Accident $66,500
40 20 18 Shawn Turner Toyota M & M 4 5 Retired $66,000
41 40 927 Bob Reynolds Dodge Grateful Dead/ Openspeedway Racing 3 2 Retired $65,500
42 0 96 Stevie Minson Chevy Unsponsored 2 0 Provisional $0



RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com