Openspeedway

Offical Race Results


Average Speed: 111.756mph
Margain of victory: -0.37
Cautions: 8 (27 laps)
Time of race: 00:00:00
Lead Changes : 16 (11 drivers)
Weather: Clear, 70 °F, North 0 mph

Sunday Nite OSW Cup Series
Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 27 56 John Poole III Chevy Rothmans 0 80 Running $250,000
2 1 96 Stevie Minson Chevy Old Milwaukee Beer 43 80 Running $200,000
3 31 500 Dudley Smith Chevy Silver Sands Resort FMB 41 80 Running $190,000
4 29 24 Jeremy Deal Chevy Dupont 40 80 Running $180,000
5 5 43 Josh Lauzon Chevy Sony, Codemasters, Bethseda Softworks 41 80 Running $170,000
6 8 92 Matt Derr Chevy Harley Davidson 39 80 Running $160,000
7 2 2 Tom Sylvain Ford Miller Lite 38 80 Running $150,000
8 12 069 Shawn Locklear Toyota US Air Force 36 80 Running $140,000
9 24 41 Rod Lease Chevy Jimmy Johns / Budweiser 35 80 Running $130,000
10 26 006 Spencer Burns Dodge Wizard101 34 80 Running $120,000
11 4 25 Brandon Hauff Chevy Farmers Insurance/Great Clips/Quaker State 33 80 Running $115,000
12 22 21 Ed Stancliff Ford Insomniacs Racing Club/Opeenspeedway 32 80 Running $110,000
13 23 84 Mike Davis Chevy APA/Hersheys 31 80 Running $105,000
14 16 54 Dennis Wright Toyota Monster Energy, Electric Visual, Matco Tools, Inte 31 80 Running $100,000
15 33 38 Brandon Lawson Dodge Mobil 1 Oil Ultra 29 80 Running $95,000
16 17 6 Chuck Turner Chevy GM Goodwrench 28 80 Running $90,000
17 11 226 Mike Ward Dodge Insomniac Racing Club 28 80 Running $85,000
18 14 1 Larry Vassar Chevy TBA 26 80 Running $84,000
19 35 57 Dan Steinmetz Ford CAT 25 80 Running $83,000
20 30 008 Rick Speed Chevy Budweiser 24 80 Running $82,000
21 20 924 Jeff Johnson Chevy Speed Channel 23 80 Running $81,000
22 19 088 Kent Connolly Toyota TNTMotorsports 22 80 Running $79,000
23 25 39 Chris Barns Chevy Ginn Resorts/Waste Management 21 80 Running $80,000
24 15 93 Kyle Merkel Toyota Labatt Blue 20 77 Retired $78,000
25 28 44 Michael Denton Ford Insomniacs Racing Club 20 76 Accident $77,000
26 10 49 Jeremy Jeffries Chevy Quaker State 18 76 Accident $76,000
27 32 99 Alex Ruth Ford Fastenal 17 66 Retired $75,000
28 34 85 Jim Loor Chevy C - Town Jewelry and Pawn 16 60 Retired $74,000
29 7 67 Don Stephenson Ford Insomanics Racing Club 15 58 Puncture $73,000
30 21 07 Mike Bendetti Chevy Jack Daniels 15 55 Retired $72,000
31 13 18 Shawn Turner Toyota M & M 14 41 Accident $71,000
32 9 29 Matt Vassar Chevy Your Personal Mechanic, 2011 SNC Champion 13 38 Gearbox $70,000
33 18 91 Shawn Peck Chevy John Deere 11 38 Retired $69,500
34 6 14 Eric Cummings Ford Insomniacs Racing Club 10 18 Accident $69,000
35 3 7 David Schildhouse Chevy Spyder 9 2 Gearbox $68,500
36 36 927 Bob Reynolds Dodge Grateful Dead/ Openspeedway Racing 8 1 Retired $68,000
37 0 28 Mark Adams Chevy Unsponsored 7 0 Provisional $0
38 0 31 Justin Melillo Chevy Unsponsored 6 0 Provisional $0



RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com