Openspeedway

Offical Race Results


Average Speed: 76.929mph
Margain of victory: -0.24
Cautions: 17 (59 laps)
Time of race: 00:00:00
Lead Changes : 20 (13 drivers)
Weather: Clear, 70 °F, North 0 mph

Sunday Nite OSW Cup Series
Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 1 43 Josh Lauzon Chevy Sony, Codemasters, Bethseda Softworks 47 120 Running $250,000
2 3 25 Brandon Hauff Chevy Farmers Insurance/Great Clips/Quaker State 43 120 Running $200,000
3 19 31 Justin Melillo Dodge Brandt / Bud Light / RadioShack 41 120 Running $190,000
4 4 2 Tom Sylvain Ford Miller Lite 40 120 Running $180,000
5 31 7 David Schildhouse Chevy Spyder 39 120 Running $170,000
6 20 92 Matt Derr Chevy Harley Davidson 38 120 Running $160,000
7 7 67 Don Stephenson Ford Insomanics Racing Club 38 120 Running $150,000
8 28 226 Mike Ward Dodge Insomniac Racing Club 37 120 Running $140,000
9 14 1 Larry Vassar Chevy TBA 36 120 Running $130,000
10 21 85 Jim Loor Chevy C - Town Jewelry and Pawn 35 120 Running $120,000
11 16 36 Xander Clements Dodge Hot Wheels/GoPro/Razor Chassis 33 120 Running $115,000
12 23 777 Rodney Wofford Chevy Racefan Racing 32 120 Running $110,000
13 2 29 Matt Vassar Chevy Your Personal Mechanic, 2011 SNC Champion 33 120 Running $105,000
14 37 54 Dennis Wright Toyota Monster Energy, Electric Visual, Matco Tools, Inte 30 120 Running $100,000
15 10 14 Eric Cummings Ford Insomniacs Racing Club 29 120 Running $95,000
16 36 96 Stevie Minson Chevy Old Milwaukee Beer 29 120 Running $90,000
17 9 56 John Poole III Chevy Rothmans 27 120 Running $85,000
18 24 18 Shawn Turner Toyota M & M 26 120 Running $84,000
19 30 07 Mike Bendetti Chevy Jack Daniels 26 120 Running $83,000
20 11 069 Shawn Locklear Toyota US Air Force 25 120 Running $82,000
21 35 24 Jeremy Deal Chevy Dupont 23 120 Running $81,000
22 18 22 Brian Mercurio Chevy FedEx Ground, Stanley/DeWalt Tools 22 120 Running $80,000
23 15 28 Mark Adams Chevy TBA 22 120 Running $79,000
24 6 500 Dudley Smith Chevy Silver Sands Resort FMB 20 120 Running $78,000
25 13 93 Kyle Merkel Toyota Labatt Blue 19 120 Running $77,000
26 33 84 Mike Davis Chevy APA/Hersheys 18 120 Running $76,000
27 34 008 Rick Speed Chevy Budweiser 17 120 Running $75,000
28 38 41 Rod Lease Chevy Jimmy Johns / Budweiser 16 120 Running $74,000
29 22 19 Chad Lackey Toyota Monster Energy 15 120 Running $73,000
30 32 38 Brandon Lawson Dodge Mobil 1 Oil Ultra 14 120 Running $72,000
31 40 99 Alex Ruth Ford Fastenal 13 120 Running $71,000
32 17 088 Kent Connolly Toyota TNTMotorsports 13 120 Running $70,000
33 25 88 Preston Zigler Chevy diet mountain dew 11 119 Running $69,500
34 27 6 Chuck Turner Chevy GM Goodwrench 10 113 Retired $69,000
35 12 44 Michael Denton Ford Insomniacs Racing Club 9 105 Retired $68,500
36 39 57 Dan Steinmetz Ford CAT 8 93 Retired $68,000
37 26 91 Shawn Peck Chevy John Deere 7 86 Retired $67,500
38 29 388 Dan Lovell Chevy Eagles/Dragon Fire 7 40 Gearbox $67,000
39 5 006 Spencer Burns Dodge Wizard101 5 34 Retired $66,500
40 8 49 Jeremy Jeffries Chevy Quaker State 4 20 Retired $66,000
41 0 3 Mike Dawson Chevy Unsponsored 3 0 DNS $0
42 0 927 Bob Reynolds Dodge Unsponsored 3 0 DNQ $0
43 0 8 Jordan Buster Chevy Unsponsored 3 0 Provisional $0
44 0 39 Chris Barns Chevy Unsponsored 3 0 DNQ $0



RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com