Openspeedway

Offical Race Results


Average Speed: 120.383mph
Margain of victory: -0.32
Cautions: 10 (36 laps)
Time of race: 00:00:00
Lead Changes : 24 (17 drivers)
Weather: Clear, 70 °F, North 0 mph

Sunday Nite OSW Cup Series
Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 2 7 David Schildhouse Chevy Matt Vassar Driving School 47 147 Running $250,000
2 4 2 Tom Sylvain Ford Miller Lite 43 147 Running $200,000
3 5 43 Josh Lauzon Chevy Sony, Codemasters, Bethseda Softworks 43 147 Running $190,000
4 11 29 Matt Vassar Chevy Your Personal Mechanic, 2011 SNC Champion 40 147 Running $180,000
5 12 5 Cullen Brown Dodge GoDaddy.com/GoPro/Hot Wheels 40 147 Running $170,000
6 20 069 Shawn Locklear Toyota US Air Force 39 147 Running $160,000
7 1 49 Jeremy Jeffries Chevy Quaker State 38 147 Running $150,000
8 19 8 Jordan Buster Dodge Coca-Cola/Car and Driver Magazine 37 147 Running $140,000
9 9 777 Rodney Wofford Chevy Racefan Racing 35 147 Running $130,000
10 7 67 Don Stephenson Ford Insomanics Racing Club 34 147 Running $120,000
11 8 22 Brian Mercurio Chevy FedEx Ground, Stanley/DeWalt Tools 33 147 Running $115,000
12 6 28 Mark Adams Chevy TBA 32 147 Running $110,000
13 23 56 John Poole III Chevy Rothmans 32 147 Running $105,000
14 24 226 Mike Ward Dodge Insomniac Racing Club 31 147 Running $100,000
15 16 088 Kent Connolly Toyota TNTMotorsports 30 147 Running $95,000
16 22 13 Mike Baker Chevy M&M / EXLAX 28 147 Running $90,000
17 42 84 Mike Davis Chevy APA/Hersheys 27 147 Running $85,000
18 10 25 Brandon Hauff Chevy Farmers Insurance/Great Clips/Quaker State 26 147 Running $84,000
19 18 85 Jim Loor Chevy C - Town Jewelry and Pawn 26 146 Running $83,000
20 26 07 Mike Bendetti Chevy Jack Daniels 25 146 Running $82,000
21 32 57 Dan Steinmetz Ford CAT 24 146 Running $81,000
22 39 38 Brandon Lawson Dodge Mobil 1 Oil Ultra 22 146 Running $80,000
23 36 008 Rick Speed Chevy Budweiser 21 146 Running $79,000
24 28 93 Kyle Merkel Toyota Labatt Blue 21 146 Running $78,000
25 33 99 Alex Ruth Ford Fastenal 19 146 Running $77,000
26 15 6 Chuck Turner Chevy GM Goodwrench 18 145 Running $76,000
27 35 24 Jeremy Deal Chevy Dupont 18 145 Running $75,000
28 37 41 Rod Lease Chevy Jimmy Johns / Budweiser 16 145 Running $74,000
29 30 54 Dennis Wright Toyota Monster Energy, Electric Visual, Matco Tools, Inte 15 145 Running $73,000
30 38 39 Chris Barns Chevy Ginn Resorts/Waste Management 14 144 Running $72,000
31 34 1 Larry Vassar Chevy TBA 14 140 Gearbox $71,000
32 25 98 Matt Wishart Chevy Venom Energy Drink/MLP(Scootaloo) 12 111 Retired $70,000
33 14 36 Xander Clements Dodge Hot Wheels/GoPro/Razor Chassis 11 108 Retired $69,500
34 29 3 Mike Dawson Chevy Goodwrench Plus 10 86 Retired $69,000
35 13 500 Dudley Smith Chevy Silver Sands Resort FMB 9 80 Retired $68,500
36 40 91 Shawn Peck Chevy John Deere 8 67 Retired $68,000
37 3 04 Timmy Pacchioli Chevy Monster Energy, Sweetie Belle 7 66 Retired $67,500
38 31 18 Shawn Turner Toyota M & M 7 64 Retired $67,000
39 27 924 Jeff Johnson Chevy Speed Channel 5 35 Accident $66,500
40 21 44 Michael Denton Ford Insomniacs Racing Club 4 14 Piston $66,000
41 17 14 Eric Cummings Ford Insomniacs Racing Club 3 9 Piston $65,500
42 41 927 Bob Reynolds Dodge Grateful Dead/ Openspeedway Racing 2 3 Retired $65,000
43 0 31 Justin Melillo Toyota Unsponsored 1 0 Provisional $65,000
44 0 92 Matt Derr Chevy Unsponsored 1 0 Provisional $65,000
45 0 96 Stevie Minson Chevy Unsponsored 1 0 Provisional $65,000



RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com