Openspeedway

Offical Race Results


Average Speed: 129.473mph
Margain of victory: -0.46
Cautions: 7 (25 laps)
Time of race: 00:00:00
Lead Changes : 17 (10 drivers)
Weather: Clear, 70 °F, North 0 mph

Sunday Nite OSW Cup Series
Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 4 30 Corey Carpenter Dodge Verizon 47 89 Running $250,000
2 2 5 Cullen Brown Dodge GoDaddy.com/GoPro/Hot Wheels 42 89 Running $200,000
3 3 29 Matt Vassar Chevy Auto Plus, 2011 SNC Champion Chevy 42 89 Running $190,000
4 14 88 Preston Zigler Chevy diet mountain dew 40 89 Running $180,000
5 21 25 Brandon Hauff Dodge Farmers Insurance/Great Clips/Mobil 1 39 89 Running $170,000
6 11 43 Josh Lauzon Chevy Sony, Codemasters, Bethseda Softworks 39 89 Running $160,000
7 15 006 Spencer Burns Dodge Wizard101 37 89 Running $150,000
8 6 92 Matt Derr Chevy Harley Davidson/Chick-Fil-A 36 89 Running $140,000
9 23 18 Shawn Turner Toyota M & M 35 89 Running $130,000
10 9 49 Jeremy Jeffries Chevy Quaker State 34 89 Running $120,000
11 41 84 Mike Davis Chevy APA/Hersheys 33 89 Running $115,000
12 18 8 Jordan Buster Dodge Coca-Cola/Car and Driver Magazine 32 89 Running $110,000
13 24 1 Larry Vassar Chevy TBA 31 89 Running $105,000
14 13 33 Steve Strittmatter Chevy MTN DEW 30 89 Running $100,000
15 32 91 Shawn Peck Chevy John Deere 29 89 Running $95,000
16 29 226 Mike Ward Dodge Insomniac Racing Club 29 89 Running $90,000
17 10 31 Justin Melillo Dodge Brandt / Bud Light / RadioShack 28 89 Running $85,000
18 22 14 Eric Cummings Ford Insomniacs Racing Club 26 89 Running $84,000
19 31 3 Mike Dawson Chevy Goodwrench Plus 25 89 Running $83,000
20 30 44 Michael Denton Ford Insomniacs Racing Club 24 89 Running $82,000
21 12 069 Shawn Locklear Toyota US Air Force 23 89 Running $81,000
22 40 24 Jeremy Deal Chevy Dupont 22 89 Running $80,000
23 16 67 Don Stephenson Ford Insomanics Racing Club 22 89 Running $79,000
24 35 38 Brandon Lawson Dodge Mobil 1 Oil Ultra 20 89 Running $78,000
25 39 57 Dan Steinmetz Ford CAT 19 89 Running $77,000
26 38 39 Chris Barns Chevy Ginn Resorts/Waste Management 18 89 Running $76,000
27 28 008 Rick Speed Chevy Budweiser 17 89 Running $75,000
28 8 93 Kyle Merkel Toyota Labatt Blue 16 89 Running $74,000
29 7 6 Chuck Turner Chevy GM Goodwrench 15 89 Running $73,000
30 26 088 Kent Connolly Toyota TNTMotorsports 14 89 Running $72,000
31 17 777 Rodney Wofford Chevy Racefan Racing 13 89 Running $71,000
32 19 07 Mike Bendetti Chevy Jack Daniels 13 89 Running $70,000
33 1 96 Stevie Minson Chevy Old Milwaukee Beer 13 89 Running $69,500
34 33 500 Dudley Smith Chevy Silver Sands Resort FMB 11 87 Retired $69,000
35 42 16 Austin Carver Toyota Nike, Electric, Pampers 9 87 Accident $68,500
36 20 51 Lee Jinkins Toyota Interstate Batteries 9 82 Retired $68,000
37 27 54 Dennis Wright Toyota Monster Energy, Electric Visual, Matco Tools, Inte 7 76 Puncture $67,500
38 25 56 John Poole III Chevy Rothmans 6 67 Retired $67,000
39 36 123 Mike Fenner Chevy Army corp of engineers 5 35 Retired $66,500
40 5 35 Jorge Hernandez Chevy HP 4 29 Ejected $66,000
41 34 927 Bob Reynolds Dodge Grateful Dead/ Openspeedway Racing 3 6 Retired $65,500
42 0 2 Tom Sylvain Chevy Miller Light Ford 2 1 Retired $65,000
43 0 41 Rod Lease Chevy Unsponsored 1 0 Provisional $0
44 0 388 Dan Lovell Chevy Unsponsored 1 0 Provisional $0



RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com