Openspeedway

Offical Race Results


Average Speed: 124.574mph
Margain of victory: -7.48
Cautions: 5 (16 laps)
Time of race: 00:00:00
Lead Changes : 16 (9 drivers)
Weather: Clear, 70 °F, North 0 mph

Sunday Nite OSW Cup Series
Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 1 96 Stevie Minson Chevy Old Milwaukee Beer 47 70 Running $250,000
2 4 8 Jordan Buster Dodge Coca-Cola/Car and Driver Magazine 42 70 Running $200,000
3 11 069 Shawn Locklear Toyota US Air Force 41 70 Running $190,000
4 6 30 Corey Carpenter Dodge Verizon 40 70 Running $180,000
5 32 57 Dan Steinmetz Ford CAT 39 70 Running $170,000
6 39 24 Jeremy Deal Chevy Dupont 38 70 Running $160,000
7 17 67 Don Stephenson Ford Insomanics Racing Club 38 70 Running $150,000
8 37 500 Dudley Smith Chevy Silver Sands Resort FMB 36 70 Running $140,000
9 10 006 Spencer Burns Dodge Wizard101 35 70 Running $130,000
10 23 84 Mike Davis Chevy APA/Hersheys 34 70 Running $120,000
11 24 3 Mike Dawson Chevy Goodwrench Plus 34 70 Running $115,000
12 7 1 Larry Vassar Chevy TBA 32 70 Running $110,000
13 5 29 Matt Vassar Chevy Your Personal Mechanic, 2011 SNC Champion 32 70 Running $105,000
14 12 92 Matt Derr Chevy Harley Davidson/Chick-Fil-A 30 70 Running $100,000
15 9 83 Thomas Hitch Chevy BAJA Sports, PUMA and SPEED Energy 29 70 Running $95,000
16 27 38 Brandon Lawson Dodge Mobil 1 Oil Ultra 28 70 Running $90,000
17 8 31 Justin Melillo Dodge Brandt / Bud Light / RadioShack 27 70 Running $85,000
18 15 226 Mike Ward Dodge Insomniac Racing Club 27 70 Running $84,000
19 38 39 Chris Barns Chevy Ginn Resorts/Waste Management 25 70 Running $83,000
20 14 18 Shawn Turner Toyota M & M 25 70 Running $82,000
21 36 008 Rick Speed Chevy Budweiser 23 70 Running $81,000
22 35 93 Kyle Merkel Toyota Labatt Blue 22 70 Running $80,000
23 2 43 Josh Lauzon Chevy Sony, Codemasters, Bethseda Softworks 23 69 Running $79,000
24 28 41 Rod Lease Chevy Jimmy Johns / Budweiser 20 69 Running $78,000
25 13 14 Eric Cummings Ford Insomniacs Racing Club 19 69 Running $77,000
26 20 07 Mike Bendetti Chevy Jack Daniels 18 69 Running $76,000
27 25 88 Preston Zigler Chevy diet mountain dew 17 69 Running $75,000
28 30 16 Austin Carver Toyota Nike, Electric, Pampers 17 68 Running $74,000
29 19 85 Jim Loor Chevy C - Town Jewelry and Pawn 15 68 Running $73,000
30 16 44 Michael Denton Ford Insomniacs Racing Club 14 48 Piston $72,000
31 29 25 Brandon Hauff Dodge Farmers Insurance/Great Clips/Mobil 1 13 47 Accident $71,000
32 26 7 David Schildhouse Chevy Spyder 12 36 Ejected $70,000
33 33 088 Kent Connolly Toyota TNTMotorsports 12 33 Gearbox $69,500
34 31 123 Mike Fenner Chevy Army corp of engineers 10 30 Retired $69,000
35 3 777 Rodney Wofford Chevy Racefan Racing 9 13 Wheel $68,500
36 21 54 Dennis Wright Toyota Monster Energy, Electric Visual, Matco Tools, Inte 8 11 Accident $68,000
37 34 927 Bob Reynolds Dodge Grateful Dead/ Openspeedway Racing 7 7 Retired $67,500
38 18 49 Jeremy Jeffries Chevy Quaker State 6 3 Ejected $67,000
39 22 21 Ed Stancliff Ford Insomniacs Racing Club/Opeenspeedway 5 0 Retired $66,500
40 0 2 Tom Sylvain Ford Unsponsored 4 0 Provisional $66,000



RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com