Openspeedway

Offical Race Results


Average Speed: 113.334mph
Margain of victory: -0.41
Cautions: 11 (44 laps)
Time of race:
Lead Changes : 25 (12 drivers)
Weather: Clear, 70 °F, North 0 mph

Sunday Nite OSW Cup Series
Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 2 43 Josh Lauzon Chevy Sony, Codemasters, Bethseda Softworks 48 160 Running $250,000
2 4 5 Cullen Brown Dodge GoDaddy.com/GoPro/Hot Wheels 42 160 Running $200,000
3 7 30 Corey Carpenter Dodge Verizon 41 160 Running $190,000
4 6 7 David Schildhouse Chevy Spyder 41 160 Running $180,000
5 9 8 Jordan Buster Dodge Coca-Cola/Car and Driver Magazine 39 160 Running $170,000
6 18 069 Shawn Locklear Toyota US Air Force 38 160 Running $160,000
7 20 226 Mike Ward Dodge Insomniac Racing Club 38 160 Running $150,000
8 10 44 Michael Denton Ford Ford Credit 36 160 Running $140,000
9 40 39 Chris Barns Chevy Ginn Resorts/Waste Management 35 160 Running $130,000
10 1 777 Rodney Wofford Chevy Racefan Racing 35 160 Running $120,000
11 36 16 Austin Carver Toyota Nike, Electric, Pampers 34 160 Running $115,000
12 19 85 Jim Loor Chevy C - Town Jewelry and Pawn 33 160 Running $110,000
13 14 93 Kyle Merkel Toyota Yuengling Lager 31 160 Running $105,000
14 34 14 Eric Cummings Ford Insomniacs Racing Club 30 160 Running $100,000
15 8 25 Brandon Hauff Dodge Farmers Insurance/Great Clips/Mobil 1 29 160 Running $95,000
16 37 41 Rod Lease Chevy Jimmy Johns / Budweiser 29 160 Running $90,000
17 3 96 Stevie Minson Chevy Old Milwaukee Beer 28 160 Running $85,000
18 24 088 Kent Connolly Toyota TNTMotorsports 26 160 Running $84,000
19 12 31 Justin Melillo Chevy Brandt / Hasbro / MLP 25 160 Running $83,000
20 27 54 Dennis Wright Toyota Monster Energy, Electric Visual, Matco Tools, Inte 24 160 Running $82,000
21 13 67 Don Stephenson Chevy Stephensons Marine 24 160 Running $81,000
22 29 24 Jeremy Deal Chevy Dupont 23 160 Running $80,000
23 5 29 Matt Vassar Chevy Your Personal Mechanic, 2011 SNC Champion 22 160 Running $79,000
24 32 84 Mike Davis Chevy APA/Hersheys 20 160 Running $78,000
25 31 500 Dudley Smith Chevy Silver Sands Resort FMB 19 160 Running $77,000
26 22 3 Mike Dawson Chevy Goodwrench Plus 18 159 Running $76,000
27 16 13 Mike Baker Chevy M&M / EXLAX 17 157 Retired $75,000
28 11 6 Chuck Turner Chevy GM Goodwrench 16 156 Running $74,000
29 33 92 Matt Derr Chevy Harley Davidson/Chick-Fil-A 15 152 Retired $73,000
30 17 88 Preston Zigler Chevy diet mountain dew 14 147 Accident $72,000
31 25 33 Steve Strittmatter Chevy MTN DEW 13 146 Retired $71,000
32 28 57 Dan Steinmetz Ford CAT 12 146 Accident $70,000
33 15 2 Tom Sylvain Ford Miller Lite 11 134 Retired $69,500
34 21 18 Shawn Turner Toyota M & M 11 98 Retired $69,000
35 26 21 Ed Stancliff Ford Insomniacs Racing Club/Opeenspeedway 9 93 Retired $68,500
36 38 008 Rick Speed Chevy Budweiser 8 85 Retired $68,000
37 39 91 Shawn Peck Chevy John Deere 7 50 Gearbox $67,500
38 23 1 Larry Vassar Chevy TBA 6 22 Accident $67,000
39 30 927 Bob Reynolds Dodge Grateful Dead/ Openspeedway Racing 5 4 Retired $66,500

Race Penalties
Driver/Team Amount Comment
Josh Lauzon -15 Burnout before screenshot.


RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com