Openspeedway

Offical Race Results


Average Speed: 73.376mph
Margain of victory: -1.64
Cautions: 23 (81 laps)
Time of race: 00:00:00
Lead Changes : 23 (16 drivers)
Weather: Clear, 70 °F, North 0 mph

Sunday Nite OSW Cup Series
Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 7 7 David Schildhouse Chevy Spyder 47 147 Running $250,000
2 5 43 Josh Lauzon Chevy Sony, Codemasters, Bethseda Softworks 44 147 Running $200,000
3 2 92 Matt Derr Chevy Harley Davidson/Chick-Fil-A 42 147 Running $190,000
4 3 777 Rodney Wofford Chevy Racefan Racing 40 147 Running $170,000
5 35 069 Shawn Locklear Toyota US Air Force 39 147 Running $160,000
6 12 31 Justin Melillo Chevy Brandt / Hasbro / MLP 39 147 Running $150,000
7 15 14 Eric Cummings Ford Insomniacs Racing Club 37 147 Running $140,000
8 33 226 Mike Ward Dodge Insomniac Racing Club 36 147 Running $130,000
9 14 44 Michael Denton Ford Ford Credit 36 147 Running $120,000
10 6 29 Matt Vassar Chevy Your Personal Mechanic, 2011 SNC Champion 35 147 Running $115,000
11 19 088 Kent Connolly Toyota TNTMotorsports 34 147 Running $105,000
12 37 49 Jeremy Jeffries Chevy Quaker State 33 147 Running $100,000
13 26 18 Shawn Turner Toyota M & M 32 147 Running $95,000
14 4 8 Jordan Buster Dodge Coca-Cola/Car and Driver Magazine 30 147 Running $90,000
15 36 24 Jeremy Deal Chevy Dupont 30 147 Running $110,000
16 40 39 Chris Barns Chevy Ginn Resorts/Waste Management 28 144 Running $85,000
17 30 07 Mike Bendetti Chevy Jack Daniels 27 141 Gearbox $84,000
18 1 5 Cullen Brown Dodge GoDaddy.com/GoPro/Hot Wheels 27 128 Retired $83,000
19 9 500 Dudley Smith Chevy Silver Sands Resort FMB 26 147 Running $180,000
20 29 88 Preston Zigler Chevy diet mountain dew 25 123 Retired $82,000
21 10 69 Brian Perski Chevy Gillette 24 103 Disco $81,000
22 13 96 Stevie Minson Chevy Old Milwaukee Beer 23 99 Clutch $80,000
23 22 25 Brandon Hauff Dodge Farmers Insurance/Great Clips/Mobil 1 21 97 Gearbox $79,000
24 24 54 Dennis Wright Toyota Monster Energy, Electric Visual, Matco Tools, Inte 20 95 Retired $78,000
25 16 6 Chuck Turner Chevy GM Goodwrench 19 93 Retired $77,000
26 31 3 Mike Dawson Chevy Goodwrench Plus 18 90 Retired $76,000
27 11 2 Tom Sylvain Ford Miller Lite 18 87 Retired $75,000
28 18 85 Jim Loor Chevy C - Town Jewelry and Pawn 16 87 Retired $74,000
29 8 67 Don Stephenson Chevy Stephensons Marine 15 84 Retired $73,000
30 34 21 Ed Stancliff Ford Insomniacs Racing Club/Opeenspeedway 14 78 Gearbox $72,000
31 38 57 Dan Steinmetz Ford CAT 13 75 Retired $71,000
32 23 93 Kyle Merkel Toyota Yuengling Lager 12 74 Gearbox $70,000
33 21 16 Austin Carver Toyota Nike, Electric, Pampers 11 58 Retired $69,500
34 17 1 Larry Vassar Chevy TBA 10 52 Accident $69,000
35 27 006 Spencer Burns Dodge Wizard101 9 50 Retired $68,500
36 25 60 Andre Castro Chevy Freem 8 43 Retired $68,000
37 28 008 Rick Speed Chevy Budweiser 7 41 Retired $67,500
38 39 84 Mike Davis Chevy APA/Hersheys 6 26 Retired $67,000
39 20 41 Rod Lease Chevy Jimmy Johns / Budweiser 5 3 Valve $66,500
40 32 927 Bob Reynolds Dodge Grateful Dead/ Openspeedway Racing 4 2 Retired $66,000



RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com