Openspeedway

Offical Race Results


Average Speed: -0.72mph
Margain of victory: -1.34
Cautions: 8 (34 laps)
Time of race: 00:00:00
Lead Changes : 28 (15 drivers)
Weather: Clear, 70 °F, Northeast 0 mph

Sunday Nite OSW Cup Series
Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 4 5 Cullen Brown Dodge GoDaddy.com/GoPro/Hot Wheels 47 134 Running $190,000
2 31 32 Averrie Wilson Chevy Diamond Supply Co. 43 134 Running $180,000
3 13 2 Tom Sylvain Ford Miller Lite 42 134 Running $170,000
4 14 93 Kyle Merkel Toyota Yuengling Lager 40 134 Running $160,000
5 1 96 Stevie Minson Chevy Old Milwaukee Beer 41 134 Running $150,000
6 25 31 Justin Melillo Chevy Brandt / Hasbro / MLP 38 134 Running $140,000
7 2 29 Matt Vassar Chevy Your Personal Mechanic, 2011 SNC Champion 37 134 Running $130,000
8 12 14 Eric Cummings Ford Insomniacs Racing Club/Opeenspeedway 36 134 Running $120,000
9 18 226 Mike Ward Dodge Insomniac Racing Club 36 134 Running $115,000
10 6 24 Jeremy Deal Chevy Dupont 35 134 Running $110,000
11 27 84 Mike Davis Chevy APA/Hersheys 34 134 Running $105,000
12 21 44 Michael Denton Ford Ford Credit 32 134 Running $100,000
13 22 1 Larry Vassar Chevy TBA 32 134 Running $95,000
14 15 6 Chuck Turner Chevy GM Goodwrench 30 134 Running $90,000
15 19 18 Shawn Turner Toyota M & M 30 134 Running $85,000
16 35 37 Ryan Nawrocki Chevy TBA 29 134 Running $84,000
17 3 30 Corey Carpenter Dodge Verizon 28 134 Running $83,000
18 34 511 Clint Lane Dodge ZiegenBock 26 134 Running $82,000
19 28 515 Brent Graham Chevy FSU 26 134 Running $81,000
20 23 67 Don Stephenson Chevy Stephensons Marine 24 134 Running $80,000
21 42 500 Dudley Smith Chevy Silver Sands Resort FMB 23 134 Running $79,000
22 8 92 Matt Derr Chevy Harley Davidson/Chick-Fil-A 23 134 Running $78,000
23 32 16 Austin Carver Toyota Nike, Electric, Pampers 21 134 Running $77,000
24 11 8 Jordan Buster Dodge Coca-Cola/Car and Driver Magazine 20 134 Running $76,000
25 16 43 Josh Lauzon Chevy Sony, Codemasters, Bethseda Softworks 20 134 Running $200,000
26 10 777 Rodney Wofford Chevy Racefan Racing 19 134 Running $250,000
27 26 006 Spencer Burns Dodge Wizard101 17 133 Running $75,000
28 38 41 Rod Lease Chevy Jimmy Johns / Budweiser 16 133 Running $74,000
29 33 88 Preston Zigler Chevy diet mountain dew 15 133 Running $73,000
30 36 25 Brandon Hauff Chevy Farmers Insurance/AARP 14 132 Running $72,000
31 39 91 Shawn Peck Chevy John Deere 13 132 Running $71,000
32 40 3 Mike Dawson Chevy Goodwrench Plus 12 131 Running $70,000
33 7 42 C.J. Bowe Chevy Target 11 89 Accident $69,500
34 20 088 Kent Connolly Toyota TNTMotorsports 11 79 Retired $69,000
35 37 283 Tim Williamson Chevy hooch 9 73 Accident $68,500
36 24 07 Mike Bendetti Chevy Jack Daniels 8 51 Retired $68,000
37 41 27 Tristan Hagenstein Ford NOS Energy Drink/Century 21 Real Estate 7 49 Disco $67,500
38 30 13 Mike Baker Chevy M&M / EXLAX 6 32 Retired $67,000
39 29 49 Jeremy Jeffries Chevy Quaker State 5 18 Accident $66,500
40 5 69 Brian Perski Chevy Gillette 4 10 Disco $66,000
41 9 11 Ian Dowdy Chevy My Little Pony / Fluttershy 3 9 Retired $65,500
42 17 008 Rick Speed Chevy Budweiser 2 8 Retired $65,000
43 0 7 David Schildhouse Chevy Unsponsored 1 0 Provisional $0
44 0 54 Dennis Wright Chevy Unsponsored 1 0 Provisional $0
45 0 57 Dan Steinmetz Chevy Unsponsored 1 0 Provisional $0
46 0 85 Jim Loor Chevy Unsponsored 1 0 Provisional $0



RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com