Openspeedway
Dan Jones
Dan Jones SPONSOR: Royal Lepage Canada
TEAM:
OWNER:
MANUFACTURER: Chevy
BIRTHDAY: October 04, 1962
HOMETOWN: Penticton , BC
BIO: For Real www.dwarfracing.ca On - Line Busch Series Champ Numerou More.
Next Race
Infineon Raceway
1.99 miles
Driver Performance
Races Starts Wins Top 5 Top 10 Avg Fin
Season 24 1 3 5 18.5
Career 90 2 8 19 22.9
@ Infineon Raceway 2 0 0 0 29.5
@ Road Courses 4 0 0 0 29.8
2008 Sunday Nite OSW Cup Series Season Summary
Starts: 24 Wins: 1
Average Start: 19.5 Poles: 0
Average Finish: 18.5 Top 5s: 3
% Laps Complete: 62.03% Top 10s: 5
Winnings: $2,458,000 Rank: 26


At This Track Career Season By Track Type


No. Race Start Finish Points Laps Led Laps/Total Winnings Status
1 Daytona 135 17 7 151 1 54/54 $150,000 Running
2 Auto Club 150 29 34 61 0 41/75 $69,000 Retired
3 UAW Dodge 120 25 23 99 1 70/81 $79,000 Retired
4 Food City 150 24 1 190 67* 150/150 $250,000 Running
5 Goody's Cool Orange 150 25 12 127 0 150/150 $110,000 Running
6 Samsung 150 32 4 165 9 101/101 $180,000 Running
7 Crown Royal 120 27 30 73 0 43/140 $72,000 Gearbox
8 Dodge Challenger 150 22 20 108 1 71/111 $82,000 Retired
9 Coca-Cola 180 19 12 132 1 99/100 $110,000 Running
10 Dover 120 22 23 94 0 64/120 $79,000 Retired
11 Pocono 150 13 25 88 0 3/60 $77,000 Accident
12 Citizens Bank 120 20 10 134 0 60/60 $120,000 Running
13 Pepsi 150 23 25 88 0 8/63 $77,000 Accident
14 USG Sheetrock 121 17 25 88 0 37/81 $77,000 Retired
15 Sylvania 95 12 23 94 0 24/90 $79,000 Retired
16 Dodge Dealers 120 18 21 100 0 106/120 $81,000 Retired
17 LifeLock 121 14 21 100 0 16/81 $81,000 Retired
18 AMP Energy 151 15 25 88 0 34/76 $77,000 Retired
19 Bank of America 180 15 20 103 0 24/120 $82,000 Retired
20 Subway 150 15 21 100 0 49/150 $81,000 Retired
21 Pep Boys Auto 151 16 19 106 0 85/98 $83,000 Accident
22 Dickies 151 20 20 103 0 52/101 $82,000 Retired
23 Checker Auto Parts 94 17 22 97 0 40/94 $80,000 Retired
24 Ford 121 12 2 170 0 81/81 $200,000 Running




RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com