Openspeedway
Shawn Peck
Shawn Peck SPONSOR:
TEAM:
OWNER:
MANUFACTURER:
BIRTHDAY: July 01, 1967
HOMETOWN: Burton,Ohio
BIO: More.
Next Race
Lowe's Motor Speedway
1.5 miles
Driver Performance
Races Starts Wins Top 5 Top 10 Avg Fin
Season 36 0 3 11 14.8
Career 155 1 11 31 20.3
@ Lowe's Motor Speedway 9 0 0 0 22.3
@ Intermediate Tracks 102 0 5 19 20.4
2009 Sunday Nite OSW Cup Series Season Summary
Starts: 36 Wins: 0
Average Start: 21.8 Poles: 0
Average Finish: 14.8 Top 5s: 3
% Laps Complete: 89.09% Top 10s: 11
Winnings: $3,830,000 Rank: 9


At This Track Career Season By Track Type


No. Race Start Finish Points Laps Led Laps/Total Winnings Status
1 Daytona 135 30 38 49 0 13/80 $67,000 Retired
2 Auto Club 150 19 9 142 0 75/75 $85,000 Running
3 Shelby 427, 120 35 16 115 0 81/81 $90,000 Running
4 Kobalt Tools 150 35 7 146 0 98/98 $140,000 Running
5 Food City 150 22 13 124 0 150/150 $100,000 Running
6 Goodys Fast Relief 150 19 26 85 0 97/150 $76,000 Accident
7 Samsung 150 33 14 121 0 101/101 $95,000 Running
8 Subway Fresh Fit 80 29 12 127 0 94/94 $110,000 Running
9 Aarons 151 31 23 99 1 75/76 $79,000 Running
10 Crown Royal 120 22 11 130 0 100/100 $115,000 Running
11 Southern 150 28 18 109 0 72/111 $84,000 Retired
12 Coca-Cola 180 31 11 130 0 120/120 $115,000 Running
13 Dover 120 23 6 150 0 160/160 $160,000 Running
14 Pocono 150 27 17 117 1 78/80 $85,000 Retired
15 LifeLock 120 10 27 82 0 79/80 $75,000 Running
16 Toyota/Save Mart 70 24 15 118 0 33/34 $95,000 Running
17 Lenox Industrial Tools 90 28 4 160 0 90/90 $180,000 Running
18 Coke Zero 150 Powered By Coca-Cola 27 9 143 5 80/80 $92,000 Running
19 LifeLock.com 121 27 6 150 0 81/81 $150,000 Running
20 Allstate 120 at The Brickyard 23 8 142 0 48/48 $140,000 Running
21 Pennsylvania 150 23 10 134 0 60/60 $120,000 Running
22 NASCAR Sprint Cup Series at The Glen 16 17 112 0 34/36 $85,000 Running
23 Michigan 120 27 25 88 0 54/60 $77,000 Accident
24 Sharpie 150 12 4 160 0 150/150 $180,000 Running
25 Pep Boys Auto 151 21 12 132 1 97/98 $110,000 Running
26 Chevy Rock & Roll 120 15 7 146 0 120/120 $150,000 Running
27 Sylvania 95 14 13 129 1 90/90 $105,000 Running
28 Dover 120 15 15 118 0 120/120 $95,000 Running
29 Kansas 121 11 21 100 0 80/81 $81,000 Running
30 Pepsi 150 8 19 106 0 62/75 $83,000 Accident
31 Bank of America 180 21 21 100 0 77/120 $81,000 Retired
32 TUMS Bring It On 150 11 20 103 0 117/150 $82,000 Retired
33 AMP Energy 151 26 15 123 5 74/76 $95,000 Retired
34 Dickies 151 6 21 100 0 88/101 $81,000 Retired
35 Checker OReilly Auto Parts 94 14 20 103 0 1/94 $82,000 Retired
36 Ford 121 23 3 165 0 81/81 $190,000 Running




RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com