Openspeedway
Mike Bendetti
Mike Bendetti SPONSOR: Jack Daniels
TEAM:
OWNER:
MANUFACTURER: Chevy
BIRTHDAY: January 01, 2008
HOMETOWN: New York
BIO: More.
Next Race
Infineon Raceway
1.99 miles
Driver Performance
Races Starts Wins Top 5 Top 10 Avg Fin
Season 31 0 3 11 13.5
Career 160 0 9 26 19.6
@ Infineon Raceway 3 0 0 0 16.7
@ Road Courses 6 0 0 0 16.8
2008 Sunday Nite OSW Cup Series Season Summary
Starts: 31 Wins: 0
Average Start: 15.8 Poles: 0
Average Finish: 13.5 Top 5s: 3
% Laps Complete: 92.48% Top 10s: 11
Winnings: $3,542,500 Rank: 13


At This Track Career Season By Track Type


No. Race Start Finish Points Laps Led Laps/Total Winnings Status
1 Daytona 135 13 17 117 2 54/54 $85,000 Running
2 Auto Club 150 26 11 130 0 75/75 $115,000 Running
3 Kobalt Tools 150 28 39 46 0 11/98 $66,500 Retired
4 Food City 150 20 31 75 9 96/150 $71,000 Retired
5 Goody's Cool Orange 150 6 7 146 0 150/150 $150,000 Running
6 Samsung 150 27 11 135 5 101/101 $115,000 Running
7 Subway Fresh Fit 90 19 17 112 0 94/94 $85,000 Running
8 Aaron's 151 24 12 127 0 66/66 $110,000 Running
9 Crown Royal 120 16 15 118 0 140/140 $95,000 Running
10 Dodge Challenger 150 16 9 138 0 111/111 $130,000 Running
11 Dover 120 9 8 147 2 120/120 $140,000 Running
12 Pocono 150 10 23 94 0 30/60 $79,000 Valve
13 Citizens Bank 120 5 19 111 6 60/60 $83,000 Running
14 Toyota/Save Mart 70 18 12 127 0 33/34 $110,000 Running
15 Lenox Industrial Tools 90 14 11 130 0 90/90 $115,000 Running
16 USG Sheetrock 121 15 15 123 17 81/81 $95,000 Running
17 Allstate 120 at the Brickyard 20 7 146 0 64/64 $150,000 Running
18 Pennsylvania 150 14 13 129 2 60/60 $105,000 Running
19 Centurion Boats at The Glen 17 15 118 0 26/27 $95,000 Running
20 3M Performance 120 16 15 123 4 60/60 $95,000 Running
21 Sharpie 150 13 10 134 0 100/100 $120,000 Running
22 Chevy Rock & Roll 120 3 7 151 6 120/120 $150,000 Running
23 Sylvania 95 19 18 109 0 90/90 $84,000 Running
24 LifeLock 121 6 18 114 1 43/81 $84,000 Retired
25 AMP Energy 151 19 16 115 8 76/76 $90,000 Running
26 Bank of America 180 13 5 155 9 120/120 $170,000 Running
27 Subway 150 11 13 124 0 150/150 $105,000 Running
28 Pep Boys Auto 151 19 7 146 0 98/98 $150,000 Running
29 Dickies 151 21 4 160 0 101/101 $180,000 Running
30 Checker Auto Parts 94 15 9 143 2 94/94 $130,000 Running
31 Ford 121 19 3 170 2 81/81 $190,000 Running




RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com