Openspeedway
Shawn Locklear
Shawn Locklear SPONSOR: US Air Force
TEAM:
OWNER:
MANUFACTURER: Toyota
BIRTHDAY: July 07, 1961
HOMETOWN: Prattville, AL
BIO: Lock_69 doesnt win many races. He is patient, methodical, and respectf More.
Next Race
Lowe's Motor Speedway
1.5 miles
Driver Performance
Races Starts Wins Top 5 Top 10 Avg Fin
Season 32 0 4 8 20
Career 169 1 14 45 17.6
@ Lowe's Motor Speedway 10 0 1 5 14.9
@ Intermediate Tracks 112 1 12 32 16.9
2011 Sunday Nite OSW Cup Series Season Summary
Starts: 32 Wins: 0
Average Start: 21.5 Poles: 0
Average Finish: 20 Top 5s: 4
% Laps Complete: 89.48% Top 10s: 8
Winnings: $3,186,750 Rank: 10


At This Track Career Season By Track Type


No. Race Start Finish Points Laps Led Laps/Total Winnings Status
1 The OSW Daytona 200 29 12 33 1 80/80 $110,000 Running
2 Subway Fresh Fit 200k 33 34 10 0 123/125 $68,750 Parked
3 Kobalt Tools 160 31 39 5 0 89/107 $66,500 Accident
4 Food City 200 37 19 26 2 200/200 $83,000 Running
5 Auto Club 200 22 41 4 9 76/100 $65,500 Accident
6 Samsung Mobile 200 35 21 23 0 133/134 $79,000 Running
7 Aaron’s 199 0 46 1 0 0/76 $0 DNQ
8 Crown Royal 160 39 16 28 0 160/160 $90,000 Running
9 Showtime Southern 200 25 16 29 2 147/147 $90,000 Running
10 Autism Speaks 160 34 23 21 0 80/80 $80,000 Running
11 Kansas City 160 30 30 14 0 106/107 $72,000 Accident
12 Gillette Fusion ProGlide 200 25 8 36 0 80/80 $140,000 Running
13 Heluva Good! Sour Cream Dips 400 22 26 19 1 80/80 $74,000 Running
14 Toyota/Save Mart 140 35 24 20 0 42/45 $78,000 Running
15 Coke Zero 160 24 20 25 1 72/72 $82,000 Running
16 The SPARTA 160 24 23 21 0 107/107 $79,000 Running
17 Lenox Industrial Tools 121 36 29 15 0 120/120 $73,000 Running
18 Coca Cola 160 33 36 8 0 32/160 $68,000 Accident
19 Brickyard 160 23 20 25 1 63/64 $82,000 Accident
20 Pennsylvania 200 10 3 41 0 80/80 $190,000 Running
21 Heluva Good! Sour Cream Dips at The Glen 36 5 19 25 0 25/36 $83,000 Overheat
22 Carfax 160 12 20 25 9 80/80 $82,000 Running
23 IRWIN Tools 200 10 14 1030 0 200/200 $95,000 Running
24 Emory Healthcare 200 2 4 40 0 130/130 $180,000 Running
25 Air Guard 160 21 6 39 5 160/160 $160,000 Running
26 LifeLock 160 5 6 39 1 107/107 $160,000 Running
27 Sylvania 120 13 10 35 1 120/120 $120,000 Running
28 AAA 160 15 15 29 0 160/160 $105,000 Running
29 Price Chopper 160 4 2 43 10 107/107 $200,000 Running
30 Bank of America 200 23 4 40 0 140/140 $180,000 Running
31 AMP Energy 200 24 30 14 0 41/76 $72,000 Retired
32 TUMS Bring It On 200 6 23 21 0 117/200 $79,000 Retired




RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com