The BullRing!
Bret Budd
Bret Budd SPONSOR: Aarons-Dover Brake
TEAM: CB Enterprises
OWNER: Ralphy Davis JR.
MANUFACTURER: Bicknell
BIRTHDAY: January 11, 1966
HOMETOWN: Ellenville, NY
BIO: More.
Next Race

miles
Driver Performance
Races Starts Wins Top 5 Top 10 Avg Fin
Season 14 2 9 12 5.4
Career 223 14 100 152 7.7
@ 0 0 0 0 0.0
@ 0
2012A DIRTcar 358 Modifieds Season Summary
Starts: 14 Wins: 2
Average Start: 7.4 Poles: 1
Average Finish: 5.4 Top 5s: 9
% Laps Complete: 100% Top 10s: 12
Winnings: $17,530 Rank: 7


At This Track Career Season By Track Type


No. Race Start Finish Points Laps Led Laps/Total Winnings Status
1 Honeoye Auto Parts & Payne Construction Night 15 15 31 0 50/50 $100 Running
2 Syracuse.com presents Family Autograph Night 1 1 47 80* 80/80 $2,500 Running
3 104.9 The Cat Night 14 4 42 0 60/60 $1,000 Running
4 SUNY Canton-Coastal 181 Night 5 2 43 1 100/100 $1,900 Running
5 NAPA Auto Parts and Tracey Road Equipment Night 5 11 33 0 99/99 $300 Running
6 MOMBACCUS EXCAVATING NIGHT 9 10 34 0 100/100 $380 Running
7 North Eastern Pool & Spa Nite 9 7 36 0 60/60 $500 Running
8 NAPA Auto Parts presents Syracuse Crunch Night 4 3 42 1 60/60 $1,600 Running
9 Snapple/McDonalds Weekend 2 1 47 50* 50/50 $2,500 Running
10 WRWD 107.3 NIGHT 14 5 39 0 60/60 $1,600 Running
11 Middletown Auto Wreckers-Jumping Jakes Night 7 7 37 0 50/50 $650 Running
12 DIRTCar 100 Presented by Rockside Tire 3 3 41 0 80/80 $1,600 Running
13 Syracuse Haulers Night 8 3 41 0 80/80 $1,600 Running
14 WRWD 107.3-CAMPERS BARN NIGHT 7 4 42 0 70/70 $1,300 Running




RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com