The BullRing!
Jay Neels
Jay Neels SPONSOR: Budweiser-Dodge
TEAM: N.C. Racing
OWNER:
MANUFACTURER: Dodge
BIRTHDAY: July 17, 1976
HOMETOWN: Sacremento, CA
BIO: More.
Next Race
Lowe's Motor Speedway
1.5 miles
Driver Performance
Races Starts Wins Top 5 Top 10 Avg Fin
Season 19 0 7 10 10.9
Career 152 12 50 79 10.6
@ Lowe's Motor Speedway 8 0 3 5 10.5
@ Intermediate Tracks 101 9 31 52 10.8
2010B Sprint Cup Series Season Summary
Starts: 19 Wins: 0
Average Start: 9.7 Poles: 0
Average Finish: 10.9 Top 5s: 7
% Laps Complete: 84.6% Top 10s: 10
Winnings: $1,987,000 Rank: 8


At This Track Career Season By Track Type


No. Race Start Finish Points Laps Led Laps/Total Winnings Status
1 Coke Zero 400 12 21 100 0 21/80 $31,000 Header
2 LifeLock.com 400 3 7 151 5 107/107 $150,000 Running
3 Brickyard 400 3 8 142 0 64/64 $145,000 Running
4 Pennsylvania 500 16 15 123 8 78/80 $70,000 Running
5 Heluva Good! Dips at The Glen 20 17 112 0 14/41 $50,000 Ignition
6 CARFAX 400 7 5 160 2 80/80 $155,000 Running
7 IRWIN Tools 500 5 10 139 30 200/200 $135,000 Running
8 Labor Day Classic 500 2 4 170 46* 130/130 $158,000 Running
9 Richmond 400 4 3 165 0 160/160 $159,000 Running
10 Sylvania 300 15 4 165 32 120/120 $158,000 Running
11 AAA 400 14 19 106 0 16/160 $30,000 Wheel
12 Price Chopper 400 11 4 160 0 107/107 $158,000 Running
13 Pepsi 400 3 14 126 7 99/100 $80,000 Running
14 NASCAR Banking 500 3 4 165 25 140/140 $158,000 Running
15 TUMS Fast Relief 500 13 14 121 0 195/200 $80,000 Running
16 AMP Energy 500 17 17 112 0 65/66 $50,000 Running
17 AAA Texas 500 5 3 160 0 134/134 $158,000 Running
18 Checker OReilly Auto Parts 500 15 19 106 0 68/125 $33,000 Accident
19 Ford 400 *Season Finale* 17 20 103 0 64/107 $29,000 Wheel




RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com