The BullRing!
Wendell Parker
Wendell Parker SPONSOR:
TEAM:
OWNER:
MANUFACTURER:
BIRTHDAY: March 09, 1962
HOMETOWN: Atlanta, GA
BIO: More.
Next Race
Lowe's Motor Speedway
1.5 miles
Driver Performance
Races Starts Wins Top 5 Top 10 Avg Fin
Season 17 5 12 15 4.4
Career 68 13 37 47 7.9
@ Lowe's Motor Speedway 4 0 3 3 6
@ Intermediate Tracks 43 11 25 31 7.3
2006A Sprint Cup Series Season Summary
Starts: 17 Wins: 5
Average Start: 4.1 Poles: 7
Average Finish: 4.4 Top 5s: 12
% Laps Complete: 83.7% Top 10s: 15
Winnings: $3,012,000 Rank: 2


At This Track Career Season By Track Type


No. Race Start Finish Points Laps Led Laps/Total Winnings Status
1 Daytona 500 10 10 134 0 74/80 $120,000 Running
2 Auto Club 500 11 1 185 23 100/100 $250,000 Running
3 Dodge Dealer 500 4 1 185 18 107/107 $250,000 Running
4 Golden Corral 500 1 2 175 5 130/130 $200,000 Running
5 Food City 500 1 2 175 14 200/200 $200,000 Running
6 Direct TV 500 4 3 165 0 200/200 $190,000 Running
7 Subway Fresh 500 1 9 148 49* 121/125 $130,000 Running
8 Samsung/Radio Shack 500 1 3 170 1 134/134 $190,000 Running
9 Aaron's 499 2 2 175 9 57/57 $200,000 Running
10 Crown Royal 400 0 12 94 0 0/160 $1,000 Provisional
11 Dodge Charger 500 1 1 190 142* 147/147 $250,000 Running
12 Coca-Cola 600 9 3 170 5 140/140 $190,000 Running
13 MBNA 400 0 13 94 0 0/160 $1,000 Provisional
14 Pennsylvania 500 1 1 190 66* 80/80 $250,000 Running
15 3M Performance Parts 400 1 1 190 64* 80/80 $250,000 Running
16 Dodge/Save Mart 300 12 4 165 1 45/45 $180,000 Running
17 Pepsi 400 Season Finale 11 6 150 0 80/80 $160,000 Running




RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com