Offical Race Results


Average Speed: -0.06mph
Margain of victory: -0.14
Cautions: 6 (19 laps)
Time of race: 00:00:00
Lead Changes : 17 (10 drivers)
Weather: Clear, 70 °F, North 0 mph

BareBones Racing
Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 6 71 Brian Orto Chevy ITT 100 66 Running $200,000
2 29 099 Doug Woolley Chevy Aflac 97 66 Running $190,000
3 24 088 Tim Noftsker Chevy Jegs 95 66 Running $180,000
4 36 38 Wesley Hoag Chevy Unsponsored 93 66 Running $170,000
5 32 2 Doug Straits Chevy Unsponsored 91 66 Running $160,000
6 26 36 Gary Elliott Chevy Quaker State 89 66 Running $150,000
7 31 013 Tom Bauman Dodge Harley Davidson 88 66 Running $140,000
8 3 39 Josh Metallic Chevy Budweiser 87 66 Running $130,000
9 9 43 Landon Pridemore Chevy AXE 86 66 Running $120,000
10 23 8 Todd Taylor Chevy Unsponsored 85 66 Running $115,000
11 4 22 Jeremy Stanley Chevy TBA 84 66 Running $110,000
12 16 10 Terry Bombard Ford Unsponsored 83 66 Running $105,000
13 30 69 Terry Bauman Dodge Mountain Dew 82 66 Running $100,000
14 20 80 Jeff Crivello Toyota LPC 81 66 Running $84,000
15 28 7 Cy Jones Chevy Sunoco 80 66 Running $95,000
16 37 26 Terence Cooper Chevy Unsponsored 79 66 Running $83,000
17 19 11 Al Hixson Ford stingers lounge 78 66 Running $84,000
18 5 57 Brian Hoag Chevy Captain Morgan 77 66 Running $83,000
19 33 118 Dustin Roser Ford B.I.C. Lighters/Flowmaster Exhaust 76 66 Running $82,000
20 17 90 Wayne Pribnow Ford MyTireMonkey.com 75 66 Running $81,000
21 1 65 Larry Yeager Jr Ford Planters/Royal Purple 74 66 Running $80,000
22 13 93 Kyle Young Chevy Reeses Peanut Butter Cups 73 65 Running $79,000
23 11 078 Mike Calder Chevy Snap-On 72 65 Running $78,000
24 8 29 Hank Middleton Chevy Unsponsored 71 65 Running $77,000
25 2 02 Brandon Chretien Toyota Bass Pro 72 65 Running $76,000
26 12 6 Zak Fremouw Chevy Troyer Race Cars 70 61 Running $75,000
27 22 119 Steve Garrison Chevy Unsponsored 70 59 Retired $74,000
28 35 162 Larry Yeager Sr Ford Unsponsored 70 47 Retired $73,000
29 27 59 Chris Ciriello Dodge MR.Goodbar / Junes 70 22 Header $72,000
30 34 92 Mike Gaughan Dodge High Speed Radio 70 22 Retired $71,000
31 21 16 Ed Bauman Chevy Unsponsored 70 15 Retired $70,000
32 14 073 Wayne Wildermuth Chevy Liberty Hill Home Inspections 70 14 Retired $69,500
33 15 00 Paul McCollum Chevy Team510Racing.com 70 13 Retired $69,000
34 10 06 Gary Bell Chevy Unsponsored 70 9 Retired $68,500
35 25 87 Dwight York Chevy U. S. Navy 70 6 Camshaft $68,000
36 18 15 Sean Kerrigan Chevy Skoal Bandit 70 5 Retired $67,500
37 7 12 Andy Telgenhof Chevy Telgenhof Racing 0 66 DQ $0

Race Penalties
Driver/Team Amount Comment
Mike Calder -1 Lap 61 - Passing On Inside On Restart (1 Lap Penalty)
Hank Middleton -1 Lap 61 - Passing To Inside On Restart (1 Lap Penalty)
Brandon Chretien -1 Lap 56 - Caused Secondary Incident Under Caution (1 Lap Penalty)
Brandon Chretien -1 Lap 61 - Intentionally Brake Checking On Restart Causing A Secondary Incident (1 Lap Penalty)


RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com