Richard Hildebrandt
Richard Hildebrandt SPONSOR: Paint-By-RAH
TEAM: Rebel Racers
OWNER:
MANUFACTURER: Chevy
BIRTHDAY: January 01, 2008
HOMETOWN: Houston Texas
BIO: More.
Next Race
Homestead-Miami Speedway
miles
Driver Performance
Races Starts Wins Top 5 Top 10 Avg Fin
Season 18 0 15 18 4.5
Career 250 20 153 224 5.5
@ Homestead-Miami Speedway 5 1 3 5 3.8
@ Intermediate Tracks 133 7 79 122 5.6
2013 Piggz SW Series Season Summary
Starts: 18 Wins: 0
Average Start: 5 Poles: 0
Average Finish: 4.5 Top 5s: 15
% Laps Complete: 97.62% Top 10s: 18
Winnings: $3,150,000 Rank: 2


At This Track Career Season By Track Type


No. Race Start Finish Points Laps Led Laps/Total Winnings Status
1 Temp: 63F . . . . . . Practice: 7PM EST ...... Qual: 8PM EST 6 5 160 1 113/113 $170,000 Running
2 Temp: 59*F . . . . . . Practice: 7PM EST ...... Qual: 8PM EST 5 5 155 0 60/60 $170,000 Running
3 Temp: 72*F . . . . . . Practice: 7PM EST ...... Qual: 8PM EST 4 7 151 4 59/60 $150,000 Running
4 Temp: 88*F . . . . . . Practice: 7PM EST ...... Qual: 8PM EST 4 9 143 1 83/98 $130,000 Accident
5 Temp: 65*F . . . . . . Practice: 7PM EST ...... Qual: 8PM EST 5 2 175 4 57/57 $200,000 Running
6 Temp: 71*F . . . . . . Practice: 7PM EST ...... Qual: 8PM EST 4 4 165 1 60/60 $180,000 Running
7 Temp: 77*F . . . . . . Practice: 7PM EST ...... Qual: 8PM EST 5 4 160 0 81/81 $180,000 Running
8 Temp: 50*F . . . . . . Practice: 7PM EST ...... Qual: 8PM EST 2 2 180 21* 33/33 $200,000 Running
9 Temp: 57*F . . . . . . Practice: 7PM EST ...... Qual: 8PM EST 6 5 155 0 59/60 $170,000 Running
10 Temp: 66*F . . . . . . Practice: 7PM EST ...... Qual: 8PM EST 11 4 165 23 94/94 $180,000 Running
11 Temp: 89*F . . . . . . Practice: 7PM EST ...... Qual: 8PM EST 4 5 160 4 60/60 $170,000 Running
12 Temp: 81*F . . . . . . Practice: 7PM EST ...... Qual: 8PM EST 6 2 175 10 120/120 $200,000 Running
13 Temp: 78*F . . . . . . Practice: 7PM EST ...... Qual: 8PM EST 8 9 143 4 60/60 $130,000 Running
14 Temp: 70*F . . . . . . Practice: 7PM EST ...... Qual: 8PM EST 2 5 165 13* 17/30 $170,000 Valve
15 Temp: 76*F . . . . . . Practice: 7PM EST ...... Qual: 8PM EST 6 4 165 2 59/60 $180,000 Running
16 Temp: 60*F . . . . . . Practice: 7PM EST ...... Qual: 8PM EST 5 3 170 4 75/75 $190,000 Running
17 Temp: 75*F . . . . . . Practice: 7PM EST ...... Qual: 8PM EST 4 4 160 0 81/81 $180,000 Running
18 Temp: 68*F . . . . . . Practice: 7PM EST ...... Qual: 8PM EST 3 2 175 19 101/101 $200,000 Running




RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com