BigDawgz Racin League
Dwayne Hamm
Dwayne Hamm SPONSOR: Southern Concrete
TEAM: Ward Motorsports
OWNER: Mike Ward
MANUFACTURER: Chevy
BIRTHDAY: September 11, 1969
HOMETOWN: Tennessee
BIO: More.
Next Race
Talladega Superspeedway
2.66 miles
Driver Performance
Races Starts Wins Top 5 Top 10 Avg Fin
Season 20 2 13 17 5.9
Career 20 2 13 17 5.9
@ Talladega Superspeedway 0 0 0 0 0.0
@ Superspeedways 1 0 1 1 5
BDRL 2011C BDRL ARCA 2011C Season Summary
Starts: 20 Wins: 2
Average Start: 6.8 Poles: 0
Average Finish: 5.9 Top 5s: 13
% Laps Complete: 85.61% Top 10s: 17
Winnings: $3,030,000 Rank: 2


At This Track Career Season By Track Type


No. Race Start Finish Points Laps Led Laps/Total Winnings Status
1 BigDawgz Kickoff 150 16 5 37 0 50/51 $150,000 Running
2 War Party/Creekfire.com 80 6 4 40 0 81/81 $180,000 Running
3 Rockstar Energy Drink/BS Racing 300 7 4 40 0 130/130 $180,000 Running
4 Regal Pools/RSRI 200 6 1 47 12 74/74 $250,000 Running
5 Heritage Propane/Bristol Motorsports 200 8 5 40 18 75/75 $170,000 Running
6 Rogers/Rim/JR2 Racing 110 (No-Cautions) 6 3 41 0 39/40 $190,000 Running
7 Bud Light/Bud Light Racing 225 11 7 37 0 93/93 $150,000 Running
8 Walls Roofing Ucar Clash 70 4 1 47 20 60/60 $250,000 Running
9 Blizzard Entertainment 100 3 3 42 5 100/100 $190,000 Running
10 Newegg 105 0 15 29 0 0/75 $0 Provisional
11 Navy/Yaesu/Lighting Fast 35 9 3 41 0 35/35 $190,000 Running
12 Dark Wing Duck/Pro 200 0 13 32 0 0/52 $0 Provisional
13 Zippo/Ward Motorsports 200 8 4 40 0 71/71 $180,000 Running
14 Grafix Unlimited/ Slammy Inc.300 9 9 36 1 138/140 $130,000
15 Coors Light/Bristol Motorsports 80 6 8 36 0 79/80 $140,000 Running
16 JRC Motorsports/GP Cycle Sports 300 9 4 40 0 123/123 $180,000 DNF
17 Southern Concrete/Ward Motorsports 200 9 5 40 4 84/84 $170,000 Running
18 Blizzard Entertainment/Slammy Inc 250 0 12 33 0 0/100 $0 Provisional
19 JRC Motorsports 200 9 2 44 27* 48/48 $200,000 Running
20 BigDawgz Broadcast Race/JRC MotorSports100 10 9 35 0 100/100 $130,000 Running




RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com