2011a MLDesigns Truck Series Driver Standings


2011a Driver's Standings
No. +/- Driver Points Behind Starts Poles Wins Top 5s Top 10s Winnings
1 +1 Tim Phillips 867 Leader 21 0 2 18 21 $1,965,000
2 -1 Shawn Breitzman 833 -34 19 9 9 15 19 $1,990,000
3 -- Shawn Becher 810 -57 20 3 0 18 20 $1,810,000
4 -- Charli Brown 749 -118 18 0 3 15 18 $1,610,000
5 -- Randy James 636 -231 15 3 5 11 15 $1,475,000
6 -- Mike Cheney 475 -392 12 2 0 9 11 $1,037,500
7 -- Mike Charves 348 -519 9 1 0 4 9 $740,000
8 -- Thomas Mohl Jr. 233 -634 6 2 0 2 6 $490,000
9 -- John Waylon 203 -664 5 0 1 3 5 $460,000
10 -- Chris Swett 114 -753 3 0 0 1 3 $240,000
11 -- Jacob Williams 91 -776 2 1 1 2 2 $220,000
12 -- Matt Smith 81 -786 2 0 0 1 2 $175,000
13 -- Bryan Bliss 79 -788 2 0 0 1 2 $170,000
14 -- Bryan Dehn 48 -819 1 0 1 1 1 $125,000
15 -- Unkown Driver 43 -824 1 0 0 1 1 $95,000
16 -- Johnny Williams 43 -824 1 0 0 1 1 $100,000
17 -- Phillip Stocks 43 -824 1 0 0 1 1 $100,000
18 -- Jon Doble 40 -827 1 1 0 0 1 $80,000
19 -- Trey Browning 39 -828 1 0 0 1 1 $85,000
20 -- Brian Macklin 37 -830 1 0 0 0 1 $70,000
21 -- Joe Ahlin 37 -830 1 0 0 0 1 $70,000
22 -- Christopher Laa 34 -833 1 0 0 0 1 $60,000
23 -- Steven Price 33 -834 1 0 0 0 0 $57,500


RPM v4.0.3
Copyright © 2005-2010 By Shawn05.com